Tracers
647 of 647 agents. Sorted by how many syntheses are indexed.
All isotopes
Ac-225At-211Bi-213C-11Cu-61Cu-64Cu-67Er-169F-18Ga-67Ga-68Ho-166I-123I-124I-125I-131In-111Lu-177N-13Pb-203Pb-212Ra-223Re-188Sc-44Sc-47Sm-153Tb-161Tc-99mY-86Y-90Zr-89
| Agent | Isotope | Modality | Target / mechanism | Stage | Syntheses |
|---|---|---|---|---|---|
| [18F]FDG 2'-[18F]fluoro-2'-deoxy-D-glucose · 2-deoxy-2-[18F]fluoro-D-glucose · [18F]FDG | F-18 | PET | Glucose-transporter (GLUT)-mediated uptake and hexokinase phosphorylation with intracellular metabolic trapping (marker of glucose metabolism) | Approved | 164 |
| [68Ga]Ga-PSMA-11 [68Ga]Ga-PSMA-11 · [68Ga]Ga-PSMA-HBED-CC · [68Ga]Ga-PSMA11 | Ga-68 | PET | Prostate-specific membrane antigen (PSMA / glutamate carboxypeptidase II) | Approved | 108 |
| [177Lu]Lu-PSMA-617 177Lu-PSMA-617 · [177Lu]Lu-PSMA-617 · [177Lu]Lu-PSMA617 | Lu-177 | Therapy | Targets prostate-specific membrane antigen (PSMA); binding results in internalisation and delivery of β-radiation into PSMA-expressing cancer cells | approved | 96 |
| [68Ga]Ga-DOTATATE [68Ga]DOTATATE · [68Ga]Ga-DOTA-TATE · [68Ga]Ga-DOTATATE | Ga-68 | PET | Somatostatin receptor subtype 2 (SSTR2) | Approved | 94 |
| [68Ga]Ga-DOTA-TOC [68Ga]DOTATOC · [68Ga]Ga-DOTA-TOC · [68Ga]Ga-DOTATOC | Ga-68 | PET | Somatostatin receptor, predominantly subtype 2 (SSTR2) | Approved | 86 |
| [177Lu]Lu-DOTATATE 177Lu-DOTA-TATE · [177Lu]Lu-DOTA-TATE · [177Lu]Lu-DOTATATE | Lu-177 | Therapy | Targets somatostatin receptor subtype 2 (SSTR2) | approved (FDA-approved) | 77 |
| [68Ga]Ga-FAPI-46 [68Ga]FAPI-46 · [68Ga]Ga-FAPI-46 · [Ga-68]FAPI-46 | Ga-68 | PET | Fibroblast activation protein (FAP) | Clinical research | 77 |
| [68Ga]Ga-Pentixafor [68Ga]Ga-PentixaFor · [68Ga]PentixaFor · [Ga-68]Ga-PentixaFor | Ga-68 | PET | Chemokine receptor CXCR4, overexpressed in several haematologic and solid malignancies | Investigational (academic clinical studies) | 65 |
| [18F]FDOPA 6-[18F]fluoro-L-DOPA · [18F]dihydroxyphenylalanine · [18F]F-DOPA | F-18 | PET | System L (LAT1) amino-acid transport into cells; for dopaminergic imaging, subsequent decarboxylation by aromatic-L-amino-acid decarboxylase (AADC) | Approved | 49 |
| [68Ga]Ga-FAPI-04 [68Ga]Ga-FAPI-04 · [68Ga]Ga-FAPI-4 · [Ga-68]Ga-FAPI-04 | Ga-68 | PET | Fibroblast activation protein (FAP), a serine protease overexpressed on cancer-associated fibroblasts | — | 47 |
| [177Lu]Lu-PSMA-I&T [177Lu]Lu-PSMA-I&T | Lu-177 | Therapy | Prostate-specific membrane antigen (PSMA) | Investigational / clinical (academic use) | 39 |
| [123I]MIBG I-123 MIBG · I-123-MIBG · MIBG | I-123 | SPECT | Norepinephrine transporter-mediated uptake into sympathetic nerve terminals (noradrenergic/adrenergic system imaging) | — | 33 |
| [68Ga]Ga-PSMA-617 68Ga-PSMA-617 · [68Ga]Ga-PSMA-617 · [Ga-68]Ga-PSMA-617 | Ga-68 | PET | Prostate-specific membrane antigen (PSMA) inhibitor | Phase II clinical trial | 30 |
| [177Lu]Lu-DOTA-TOC [177Lu]Lu-DOTATOC · [Lu-177]Lu-DOTATOC · DOTA-TOC | Lu-177 | Therapy | Somatostatin receptor (SSTR) targeting agonist | — | 28 |
| [11C]PiB 2-(4-N-[11C]methylaminophenyl)-6-hydroxybenzothiazole · [11C]PIB · [C-11]PIB | C-11 | PET | Fibrillar amyloid-beta plaques | Clinical research | 25 |
| [68Ga]Ga-FAPI [68Ga]Ga-FAPI · [Ga-68]Ga-FAPI · FAPI | Ga-68 | PET | Targets fibroblast activation protein (FAP) overexpressed on cancer-associated fibroblasts | pilot clinical study | 25 |
| [18F]PSMA-1007 [18F]F-PSMA-1007 · [18F]PSMA-1007 · [F-18]PSMA-1007 | F-18 | PET | Prostate-specific membrane antigen (PSMA) | Clinical research | 24 |
| [18F]FET [18F]FET · [18F]fluoroethyltyrosine · [F-18]FET | F-18 | PET | System L amino-acid transport (LAT1) | Clinical research | 23 |
| [68Ga]Ga-NODAGA-exendin-4 [68Ga]Ga-NODAGA-Exendin-4 · [Ga-68]Ga-NODAGA-Exendin-4 · Exendin-4 | Ga-68 | PET | Glucagon-like peptide-1 receptor (GLP-1R), markedly overexpressed in benign insulinomas | — | 23 |
| [90Y]Y-ibritumomab ibritumomab tiuxetan · Zevalin · ibritumomab | Y-90 | Therapy | Binds CD20 antigen on B cells | FDA-approved | 23 |
| [18F]FLT 3'-deoxy-3'-[18F]fluorothymidine · [18F]FLT · [18F]Fluorothymidine | F-18 | PET | Phosphorylation by thymidine kinase 1 (TK1) and intracellular trapping (thymidine salvage pathway); marker of cell proliferation | Clinical research | 22 |
| [18F]FMISO 1H-1-(3-[18F]fluoro-2-hydroxypropyl)-2-nitroimidazole · [18F]Fluoromisonidazole · [18F]FMISO | F-18 | PET | Bioreductive trapping: after cell entry the 2-nitroimidazole nitro group is reduced and, under hypoxia, binds irreversibly to intracellular macromolecules (re-oxidised and washed out under normoxia) | Clinical research | 22 |
| [225Ac]Ac-PSMA-617 PSMA-617 · [Ac-225]Ac-PSMA-617 · Ac-225-PSMA-617 | Ac-225 | Therapy | Targets prostate-specific membrane antigen (PSMA) | investigational | 21 |
| [131I]MIBG MIBG · [I-131]MIBG · I-131-MIBG | I-131 | Therapy | Norepinephrine transporter | approved | 19 |
| [90Y]Y-DOTA-TOC DOTATOC · Y-90-DOTATOC · DOTA-TOC | Y-90 | Therapy | Somatostatin receptor (SSTR) targeting | — | 19 |
| [131I]tositumomab tositumomab · Bexxar · Tositumomab | I-131 | Therapy | Targets CD20 antigen on B-cells; I-131 irradiates antibody-bound cells and surrounding tissue | approved | 18 |
| [18F]DCFPyL [18F]DCFPyL · [F-18]DCFPyL · DCFPyL | F-18 | PET | Prostate-specific membrane antigen (PSMA) | Approved | 16 |
| [177Lu]Lu-pentixather [177Lu]PentixaTher · [Lu-177]PentixaTher · Lu-177 Pentixather | Lu-177 | Therapy | Chemokine receptor CXCR4 | Investigational (first-in-human / early clinical) | 15 |
| [68Ga]Ga-RM2 [68Ga]Ga-RM2 · [Ga-68]Ga-RM2 · Ga-68 RM2 | Ga-68 | PET | Gastrin-releasing peptide receptor (GRPR); bombesin-based antagonist | Clinical research | 15 |
| [18F]SiTATE [18F]SiTATE · [F-18]SiTATE | F-18 | PET | Somatostatin receptor subtype 2 (SSTR2) | — | 14 |
| [223Ra]Ra-RaCl2 [Ra-223]RaCl2 | Ra-223 | Therapy | Calcium-mimetic alpha-emitter that localizes to bone metastases (bone-seeker) | approved | 14 |
| [11C]acetate [11C]Acetate · [C-11]Acetate · Acetate | C-11 | PET | Oxidative and fatty acid metabolism tracer; assesses oxidative metabolism and ketone body utilization pathway (acetate metabolism) | — | 13 |
| [11C]methionine [11C]MET · [11C]Methionine · [C-11]MET | C-11 | PET | L-type amino acid transporter 1 (LAT1), upregulated in gliomas and brain metastases | — | 13 |
| [18F]fallypride [18F]Fallypride · [F-18]Fallypride · Fallypride | F-18 | PET | Dopamine D2/D3 receptor ligand | — | 13 |
| [18F]NaF [18F]NaF · [F-18]NaF · F-18 NaF | F-18 | PET | Hydroxyapatite crystal surface of bone mineral — fluoride/hydroxyl ion exchange forming fluorapatite, reflecting osteoblastic activity and bone perfusion | Approved | 12 |
| [68Ga]Ga-DOTANOC [68Ga]Ga-DOTANOC · [Ga-68]Ga-DOTANOC · DOTA-NOC | Ga-68 | PET | Somatostatin receptors, primarily subtypes 2 and 5 (broader subtype profile than DOTATOC) | — | 12 |
| [18F]FAPI-74 [18F]FAPI-74 · [F-18]FAPI-74 · F-18 FAPI-74 | F-18 | PET | Fibroblast activation protein (FAP) | — | 11 |
| [18F]fluoroethylcholine [18F]fluoroethylcholine · [F-18]fluoroethylcholine · Fluoroethylcholine | F-18 | PET | — | — | 11 |
| [90Y]Y-microsphere [Y-90]microsphere · Y-90-Microsphere · Y-90-TARE | Y-90 | Therapy | — | approved | 11 |
| [153Sm]Sm-EDTMP Sm-153-EDTMP · [Sm-153]EDTMP | Sm-153 | Therapy | Bone hydroxyapatite (bone mineral matrix) | approved | 10 |
| [177Lu]Lu-DOTA-MGS5 [177Lu]Lu-DOTA-MGS5 · [Lu-177]Lu-DOTA-MGS5 | Lu-177 | Therapy | Cholecystokinin-2 receptor (CCK2R) targeting peptide analog | first therapeutic clinical trial initiation / first-in-patient therapy | 10 |
| [18F]AlF-FAPI-74 [18F]AlF-FAPI-74 · [F-18]AlF-FAPI-74 | F-18 | PET | Targets fibroblast activation protein (FAP) expressed on cancer-associated fibroblasts in tumor stroma | — | 10 |
| [177Lu]Lu-FAPI-2286 [Lu-177]Lu-FAPI-2286 · Lu-177-FAPI-2286 | Lu-177 | Therapy | Fibroblast activation protein (FAP) | — | 9 |
| [177Lu]Lu-FAPI-46 177Lu-FAPI-46 · [177Lu]Lu-FAPI-46 · [Lu-177]Lu-FAPI-46 | Lu-177 | Therapy | Targets fibroblast activation protein (FAP), expressed on cancer-associated fibroblasts and tumor cells | — | 9 |
| [177Lu]Lu-RM2 RM2 · [Lu-177]Lu-RM2 · rm2 | Lu-177 | Therapy | Gastrin-releasing peptide receptor (GRPR) antagonist | — | 9 |
| [18F]FMZ [18F]Flumazenil · [18F]FMZ · [F-18]Flumazenil | F-18 | PET | Central benzodiazepine site of the GABA-A receptor | — | 9 |
| [18F]FSPG (S)-4-(3-[18F]fluoropropyl)-L-glutamic acid · [18F]FSPG · [F-18]FSPG | F-18 | PET | Cystine/glutamate antiporter (system xc-) | Clinical research | 9 |
| [18F]T807 [18F]AV-1451 · [18F]AV1451 · [18F]Flortaucipir | F-18 | PET | Aggregated tau protein (paired helical filaments) | Approved | 9 |
| [90Y]Y-pentixather Pentixather · pentixather · [Y-90]Pentixather | Y-90 | Therapy | CXCR4 (chemokine receptor-4) | — | 9 |
| [11C]choline [11C]Choline · [C-11]Choline · Choline | C-11 | PET | Choline kinase / choline transport, reflecting increased membrane-phospholipid synthesis in tumour cells | Approved | 8 |
| [123I]FP-CIT [123I]FP-CIT · [I-123]FP-CIT · FP-CIT | I-123 | SPECT | Dopamine transporter (DAT) at presynaptic nigrostriatal dopaminergic terminals | Approved | 8 |
| [177Lu]Lu-DOTA-LM3 [Lu-177]Lu-DOTA-LM3 · Lu-177-DOTA-LM3 | Lu-177 | Therapy | Somatostatin receptor subtype 2 (SST2) antagonist | first-in-human | 8 |
| [177Lu]Lu-LuPSMA-617 [Lu-177]LuPSMA-617 | Lu-177 | Therapy | Targets prostate-specific membrane antigen (PSMA) | approved | 8 |
| [18F]AV-45 [18F]AV-45 · [18F]florbetapir · [F-18]AV-45 | F-18 | PET | β-amyloid neuritic plaques (Kd approx. 3.7 nM in postmortem brain homogenates) | Approved | 8 |
| [18F]DPA-714 [18F]DPA-714 · [18F]DPA714 · [F-18]DPA-714 | F-18 | PET | 18-kDa translocator protein (TSPO), a marker of activated microglia/macrophages in neuroinflammation | — | 8 |
| [18F]FPEB [18F]FPEB · [F-18]FPEB · F-18 FPEB | F-18 | PET | Metabotropic glutamate receptor 5 (mGluR5) ligand | — | 8 |
| [225Ac]Ac-DOTATATE DOTATATE · [Ac-225]Ac-DOTATATE · DOTA-TATE | Ac-225 | Therapy | Somatostatin receptor 2 (SSTR2)-targeted alpha-particle therapy | Phase 1b/3 clinical trial | 8 |
| [68Ga]Ga-PSMA-I&T [68Ga]Ga-PSMA-I&T | Ga-68 | PET | Prostate-specific membrane antigen (PSMA) | — | 8 |
| [11C]raclopride [11C]Raclopride · [C-11]Raclopride · Raclopride | C-11 | PET | Dopamine D2/D3 receptor antagonist radiotracer | — | 7 |
| [177Lu]Lu-FAPI [177Lu]Lu-FAPI · [Lu-177]Lu-FAPI · FAPI | Lu-177 | Therapy | Fibroblast activation protein (FAP) targeting | — | 7 |
| [177Lu]Lu-PP-F11N [Lu-177]Lu-PP-F11N · PP-F11N · Lu-177-PP-F11N | Lu-177 | Therapy | Cholecystokinin-2 receptor (CCK2R/CCKBR) agonist | clinical trial (phase 0) | 7 |
| [18F]AlF-NOTA-FAPI-04 [18F]AlF-NOTA-FAPI-04 · [F-18]AlF-NOTA-FAPI-04 | F-18 | PET | Fibroblast activation protein (FAP) | — | 7 |
| [18F]FES [18F]FES · [18F]Fluoroestradiol · [F-18]FES | F-18 | PET | Estrogen receptor (ER) — binding affinity comparable to endogenous estradiol | Approved | 7 |
| [18F]SFB 4-[18F]fluorobenzoic acid · [18F]SFB · [F-18]SFB | F-18 | n/a | n/a | n/a | 7 |
| [18F]flutemetamol [18F]Flutemetamol · [F-18]Flutemetamol · Flutemetamol | F-18 | PET | β-amyloid aggregates | Approved | 7 |
| [211At]At-MABG [At-211]MABG · At-211-MABG | At-211 | Therapy | Targets neuroendocrine cells via norepinephrine transporter, similar to MIBG; alpha particle emitter with short path length effectively sterilizing microscopic residual disease | preclinical | 7 |
| [225Ac]Ac-PSMA-I&T PSMA I&T · [Ac-225]Ac-PSMA-I&T · PSMA-I&T | Ac-225 | Therapy | Targets prostate-specific membrane antigen (PSMA) | phase I clinical trial (planned/dose escalation) | 7 |
| [68Ga]Ga-FAP-2286 [68Ga]Ga-FAP-2286 · [Ga-68]Ga-FAP-2286 · FAP-2286 | Ga-68 | PET | Fibroblast activation protein (FAP) | — | 7 |
| [90Y]Y-DOTA-Phe1-Tyr3-octreotide [Y-90]DOTA-Phe1-Tyr3-octreotide · Y-90-DOTA-Phe1-Tyr3-Octreotide | Y-90 | Therapy | Somatostatin receptors (SSTR) | Phase I/II | 7 |
| [99mTc]Tc-PSMA-I&S [99mTc]Tc-PSMA-I&S | Tc-99m | SPECT | Targets prostate-specific membrane antigen (PSMA) | — | 7 |
| [11C](+)-PHNO [11C](+)-PHNO | C-11 | PET | Dopamine D2/D3 receptor agonist, D3-preferential | — | 6 |
| [177Lu]Lu-DOTA-JR11 [Lu-177]Lu-DOTA-JR11 · Lu-177-DOTA-JR11 | Lu-177 | Therapy | Somatostatin receptor 2 (SSTR2) antagonist | — | 6 |
| [18F]FBPA [18F]FBPA · [F-18]FBPA · FBPA | F-18 | PET | — | — | 6 |
| [18F]FHBG 9-(4-[18F]fluoro-3-hydroxymethylbutyl)guanine · [18F]FHBG · [F-18]FHBG | F-18 | PET | Herpes simplex virus type 1 thymidine kinase (HSV1-tk) / mutant HSV1-sr39tk enzyme — phosphorylation-dependent intracellular trapping | — | 6 |
| [18F]rhPSMA-7 [18F]Ga-rhPSMA-7 · [18F]rhPSMA-7 · [F-18]Ga-rhPSMA-7 | F-18 | PET | Prostate-specific membrane antigen (PSMA) targeting ligand | clinical trial | 6 |
| [212Pb]Pb-PSC-PEG2-TOC [212Pb]Pb-PSC-PEG2-TOC · [Pb-212]Pb-PSC-PEG2-TOC | Pb-212 | Therapy | Targets somatostatin receptor subtype 2 (SSTR2) | — | 6 |
| [64Cu]Cu-DOTATATE [64Cu]Cu-DOTATATE · copper Cu 64 dotatate | Cu-64 | PET | Somatostatin receptor subtype 2 (SSTR2) | Approved | 6 |
| [68Ga]Ga-BPAMD [68Ga]Ga-BPAMD · [Ga-68]Ga-BPAMD · BPAMD | Ga-68 | PET | Bisphosphonate binding to bone mineral (hydroxyapatite) | — | 6 |
| [68Ga]Ga-citrate [68Ga]Ga-Citrate · [Ga-68]Ga-Citrate · Citrate | Ga-68 | PET | — | — | 6 |
| [90Y]Y-FAPI-46 [90Y]Y-FAPI-46 · [Y-90]Y-FAPI-46 | Y-90 | Therapy | Fibroblast activation protein (FAP) expressed on cancer-associated fibroblasts | early-stage clinical evidence / investigational | 6 |
| [123I]iodoamphetamine [123I]iodoamphetamine · [I-123]iodoamphetamine | I-123 | SPECT | — | — | 5 |
| [13N]Ammonia [13N]Ammonia · [N-13]Ammonia | N-13 | PET | — | — | 5 |
| [177Lu]Lu-AMTG [Lu-177]Lu-AMTG · Lu-177-AMTG | Lu-177 | Therapy | Gastrin-releasing peptide receptor (GRPR) antagonist | first-in-human | 5 |
| [177Lu]Lu-DOTA-trastuzumab [Lu-177]Lu-DOTA-Trastuzumab · [Lu-177]Lu-DOTA-trastuzumab · Lu-177-DOTA-trastuzumab | Lu-177 | Therapy | Targets HER2 (human epidermal growth factor receptor 2) via trastuzumab antibody binding | clinical evaluation | 5 |
| [177Lu]Lu-FAPI-04 [177Lu]Lu-FAPI-04 · [Lu-177]Lu-FAPI-04 · FAPI-04 | Lu-177 | Therapy | — | — | 5 |
| [177Lu]Lu-oxodotreotide Lu-177-Oxodotreotide · [Lu-177]Lu-oxodotreotide | Lu-177 | Therapy | — | — | 5 |
| [18F]DAA1106 [18F]DAA1106 · [F-18]DAA1106 | F-18 | PET | translocator protein (18 kDa, TSPO) | preclinical | 5 |
| [18F]FE-PE2I [18F]FE-PE2I · [F-18]FE-PE2I · FE-PE2I | F-18 | PET | Dopamine transporter (DAT) | — | 5 |
| [18F]FETrp [18F]FETrp · [F-18]FETrp · F-18 FETrp | F-18 | PET | Amino-acid transporters and the IDO-mediated kynurenine pathway of tryptophan metabolism | Research | 5 |
| [18F]FMAU [18F]FMAU · [F-18]FMAU · FMAU | F-18 | PET | Thymidine kinase-mediated phosphorylation and incorporation into DNA (marker of DNA synthesis) | — | 5 |
| [18F]JK-PSMA-7 (((S)-1-carboxy-5-(6-([18F]fluoro)-2-methoxynicotinamido)pentyl)carbamoyl)-L-glutamic acid · [18F]JK-PSMA-7 · [18F]JK-PSMA7 | F-18 | PET | Prostate-specific membrane antigen (PSMA) inhibitor | — | 5 |
| [18F]fluspidine [18F]fluspidine | F-18 | PET | σ1 receptor ligand | first-in-human / first clinical trial | 5 |
| [212Pb]Pb-212-TCMC-trastuzumab Pb-212-TCMC-trastuzumab | Pb-212 | Therapy | HER2-targeting via trastuzumab antibody delivering alpha-emitting 212Pb | Phase I clinical trial (first-in-human) | 5 |
| [225Ac]Ac-DOTA-trastuzumab [Ac-225]Ac-DOTA-trastuzumab · [Ac-225]Ac-DOTA-Trastuzumab · Ac-225-DOTA-trastuzumab | Ac-225 | Therapy | HER2 receptor targeting via trastuzumab antibody | — | 5 |
| [68Ga]Ga-DOTA-CCK-66 DOTA-CCK-66 · Ga-68 DOTA-CCK-66 · Ga-68-DOTA-CCK-66 | Ga-68 | PET | Cholecystokinin-2 receptor (CCK2R) targeting peptide | proof-of-concept clinical investigation | 5 |
| [68Ga]GaCl3 [68Ga]GaCl3 · [Ga-68]GaCl3 · gallium-68 chloride | Ga-68 | PET | n/a | n/a | 5 |
| [111In]In-PSMA-617 [111In]In-PSMA-617 · [In-111]In-PSMA-617 · PSMA-617 | In-111 | SPECT | Prostate-specific membrane antigen (PSMA) | Research | 4 |
| [11C]DASB [11C]DASB · [C-11]DASB · DASB | C-11 | PET | Serotonin transporter (SERT) | — | 4 |
| [11C]L-deprenyl-D2 [11C]L-deprenyl-D2 · [C-11]L-deprenyl-D2 | C-11 | PET | Monoamine oxidase-B (MAO-B) | — | 4 |
| [11C]UCB-J [11C]UCB-J · [C-11]UCB-J · UCB-J | C-11 | PET | Targets synaptic vesicle glycoprotein 2A (SV2A) to visualize synaptic density | — | 4 |
| [11C]ibrutinib [11C]Ibrutinib · [C-11]Ibrutinib | C-11 | PET | Bruton's tyrosine kinase (BTK) | — | 4 |
| [161Tb]Tb-DOTATATE DOTATATE · [Tb-161]Tb-DOTATATE · DOTA-TATE | Tb-161 | Therapy | Somatostatin receptor 2 (SSTR2) agonist | — | 4 |
| [161Tb]Tb-crown [Tb-161]Tb-crown | Tb-161 | Therapy | — | — | 4 |
| [177Lu]Lu-CP04 [177Lu]Lu-CP04 · [Lu-177]Lu-CP04 | Lu-177 | Therapy | CCK-2 receptor (CCK2R) targeting | — | 4 |
| [177Lu]Lu-FAP-2286 [Lu-177]Lu-FAP-2286 · FAP-2286 · Lu-177-FAP-2286 | Lu-177 | Therapy | Targets fibroblast activation protein (FAP) | first-in-human | 4 |
| [177Lu]Lu-HA-DOTATATE [Lu-177]Lu-HA-DOTATATE · Lu-177-HA-DOTATATE | Lu-177 | Therapy | — | — | 4 |
| [177Lu]Lu-PSMA-ALB-56 [Lu-177]Lu-PSMA-ALB-56 | Lu-177 | Therapy | PSMA (prostate-specific membrane antigen) radioligand with albumin-binding properties to increase tumor uptake | — | 4 |
| [18F]AmBF3-TATE [18F]AMBF3-TATE · [F-18]AMBF3-TATE | F-18 | PET | Somatostatin receptor subtype 2 (SSTR2) agonist binding | preclinical study | 4 |
| [18F]FAZA [18F]FAZA · [18F]fluoroazomycinarabinoside · [F-18]FAZA | F-18 | PET | Hypoxic cells — bioreductive (nitroreductase-mediated) trapping under low oxygen tension | — | 4 |
| [18F]FEPPA [18F]FEPPA · [F-18]FEPPA · FEPPA | F-18 | PET | 18-kDa translocator protein (TSPO), microglial-activation marker | — | 4 |
| [18F]FPIA 18F-pivalate · [18F]Fluoropivalate · [18F]fluoropivalic acid | F-18 | PET | Short-chain fatty acid uptake and metabolism | Clinical research | 4 |
| [18F]FTHA [18F]fluoro-6-thia-heptadecanoic · [18F]FTHA · [F-18]fluoro-6-thia-heptadecanoic | F-18 | PET | — | — | 4 |
| [18F]SynVesT-1 [18F]MNI-1126 · [18F]SDM-8 · [18F]SynVesT-1 | F-18 | PET | Binds synaptic vesicle glycoprotein 2A (SV2A), a 12-pass transmembrane protein in presynaptic vesicles | — | 4 |
| [18F]TFB [18F]BF4 · [18F]BF4- · [18F]Tetrafluoroborate | F-18 | PET | Sodium/iodide symporter (NIS) substrate | Clinical research | 4 |
| [18F]THK5351 [18F]THK-5351 · [18F]THK5351 · [F-18]THK-5351 | F-18 | PET | Aggregated tau (neurofibrillary tangles); substantial off-target binding to monoamine oxidase-B (MAO-B) | Research | 4 |
| [212Pb]Pb-MC1L [Pb-212]Pb-MC1L | Pb-212 | Therapy | Melanocortin 1 receptor (MC1R) | — | 4 |
| [212Pb]Pb-TCMC-chOI-1 [Pb-212]Pb-TCMC-chOI-1 · Pb-212-TCMC-chOI-1 | Pb-212 | Therapy | Targets PTK7 (protein tyrosine kinase 7) expressed on tumor cells via chimeric anti-PTK7 antibody chOI-1, delivering alpha-emitting 212Pb | preclinical study | 4 |
| [225Ac]Ac-DOTA-YS5 [Ac-225]DOTA-YS5 · [Ac-225]Ac-DOTA-YS5 · Ac-225-DOTA-YS5 | Ac-225 | Therapy | Targets a tumor-selective CD46 epitope via the YS5 antibody | preclinical study | 4 |
| [225Ac]Ac-Macropa-PEG4-YS5 [Ac-225]Macropa-PEG4-YS5 · Ac-225-Macropa-PEG4-YS5 | Ac-225 | Therapy | CD46-targeted alpha therapy using antibody YS5 | — | 4 |
| [64Cu]Cu-sartate Cu-64 SARTATE · SARTATE | Cu-64 | PET | Somatostatin receptor (SSTR) binding via octreotate peptide | first-in-human | 4 |
| [68Ga]Ga-OncoFAP-DOTAGA [68Ga]Ga-OncoFAP-DOTAGA · [Ga-68]Ga-OncoFAP-DOTAGA | Ga-68 | PET | FAP | Research | 4 |
| [68Ga]Ga-TRAP-(RGD)3 Ga-68 TRAP-(RGD)3 · Ga-68-TRAP-(RGD)3 · TRAP-(RGD)3 | Ga-68 | PET | αvβ3-integrin binding via RGD peptide motif | — | 4 |
| [89Zr]Zr-DFO-girentuximab [89Zr]Zr-DFO-girentuximab | Zr-89 | PET | Targets Carbonic Anhydrase IX (CA-IX) antigen | clinical proof-of-concept / prospective pilot study | 4 |
| [90Y]Y-DOTATATE DOTATATE · DOTA-TATE · dotatate | Y-90 | Therapy | Somatostatin receptor (SSTR) binding | — | 4 |
| 16-[18F]fluoro-4-thia-palmitic acid 16-[18F]fluoro-4-thia-palmitic acid | F-18 | PET | — | — | 3 |
| [11C]AMT [11C]AMT · [C-11]AMT · AMT | C-11 | PET | Tryptophan hydroxylase (serotonin synthesis pathway) / tryptophan metabolism | — | 3 |
| [11C]AZ13198083 [11C]AZ13198083 · [C-11]AZ13198083 | C-11 | PET | Histamine type-3 receptor (H3R) | — | 3 |
| [11C]PBR28 [11C]PBR28 · [C-11]PBR28 · C-11 PBR28 | C-11 | PET | Binds translocator protein (TSPO, 18 kDa), a marker of microglial activation | — | 3 |
| [11C]acetoacetate [11C]Acetoacetate · [C-11]Acetoacetate | C-11 | PET | — | — | 3 |
| [11C]evobrutinib [11C]Evobrutinib · [C-11]Evobrutinib | C-11 | PET | Bruton's tyrosine kinase inhibitor | — | 3 |
| [131I]ICF01012 [I-131]ICF01012 | I-131 | Therapy | Binds melanin in pigmented melanoma cells | phase I clinical trial (first-in-human) | 3 |
| [131I]iodine [I-131]iodine · [I-131]Iodine | I-131 | Therapy | Sodium iodide symporter (NIS)-mediated iodide uptake following gene transfer | — | 3 |
| [161Tb]Tb-DOTA-LM3 [Tb-161]Tb-DOTA-LM3 | Tb-161 | Therapy | Somatostatin receptor (SSTR) antagonist | Phase 0 clinical study | 3 |
| [166Ho]Ho-166-PLLA Ho-166-PLLA | Ho-166 | Therapy | Selective internal radiotherapy (transarterial radioembolization) via microsphere embolization delivering beta radiation to liver tumors | — | 3 |
| [177Lu]Lu-AMBA [Lu-177]Lu-AMBA | Lu-177 | Therapy | Gastrin-releasing peptide receptor (GRPR) antagonist/agonist ligand | — | 3 |
| [177Lu]Lu-DOTA-4AH29 [Lu-177]Lu-DOTA-4AH29 | Lu-177 | Therapy | Fibroblast activation protein alpha (FAP) targeting via single-domain antibody 4AH29 | — | 3 |
| [177Lu]Lu-DOTA-PP-F11N [177Lu]Lu-DOTA-PP-F11N · [Lu-177]Lu-DOTA-PP-F11N | Lu-177 | Therapy | Cholecystokinin-2 receptor (CCK2R) | — | 3 |
| [177Lu]Lu-J591 Lu-177-J591 · [Lu-177]Lu-J591 | Lu-177 | Therapy | Targets prostate-specific membrane antigen (PSMA) | investigational | 3 |
| [177Lu]Lu-P17-087 [177Lu]Lu-P17-087 · [Lu-177]Lu-P17-087 | Lu-177 | Therapy | Prostate specific membrane antigen (PSMA) | investigational | 3 |
| [177Lu]Lu-P17-088 [177Lu]Lu-P17-088 · [Lu-177]Lu-P17-088 | Lu-177 | Therapy | Prostate specific membrane antigen (PSMA) | clinical investigation | 3 |
| [177Lu]Lu-vipivotide [Lu-177]Lu-vipivotide | Lu-177 | Therapy | — | — | 3 |
| [188Re]Re-188-HDD/lipiodol Re-188-HDD/lipiodol · Re-188-HDD/Lipiodol | Re-188 | Therapy | — | — | 3 |
| [188Re]Re-MAG3 [Re-188]MAG3 · Re-188-MAG3 | Re-188 | Therapy | — | — | 3 |
| [18F]AlF-NOTA-octreotide [18F]AlF-NOTA-Octreotide · [F-18]AlF-NOTA-Octreotide | F-18 | PET | Binds somatostatin receptor subtype 2 (SSTR2) | — | 3 |
| [18F]AlF-P16-093 [18F]AlF-P16-093 · [F-18]AlF-P16-093 | F-18 | PET | Prostate specific membrane antigen (PSMA) | — | 3 |
| [18F]Dolutegravir [18F]Dolutegravir · [F-18]Dolutegravir | F-18 | PET | — | first-in-human (suitable for human applications) | 3 |
| [18F]F-PRGD2 [18F]F-PRGD2 · [F-18]F-PRGD2 | F-18 | PET | αvβ3 integrin expression | first-in-human | 3 |
