Tracers / [131I]tositumomab
[131I]tositumomab
Also written as tositumomab; Bexxar; Tositumomab; I-131-Tositumomab; [I-131]tositumomab
- Radionuclide
- I-131 t½ 11549 min
- Modality
- Therapy
- Production route
- —
- Stage
- approved
- Syntheses indexed
- 18
What it is
- Compound class
- Radiolabeled murine anti-CD20 IgG2a monoclonal antibody
- Target / mechanism
- Targets CD20 antigen on B-cells; I-131 irradiates antibody-bound cells and surrounding tissue PMID 17060972
- Clinical application
- Radioimmunotherapy for non-Hodgkin's lymphoma PMID 19707321
- Theranostic pair
- —
Regulatory status
- FDA
- —
- EMA (centralised)
- —
- Other approvals
- —
- Brand names
- —
Clinical use
- Typical injected activity
- —
- Uptake time
- —
Reported in the literature. Not a dosing recommendation.
Published syntheses
| Module | Cassette | Purification | Yield % | RCP % | Precursor / supplier | Source |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | 32800518 2020 Clin Lymphoma Myeloma Leuk |
| — | — | — | — | — | — | 31546999 2019 Pharmaceuticals (Basel) |
| — | — | — | — | — | — | 28428282 2017 Cancer Res |
| — | — | — | — | — | — | 26116127 2014 EJNMMI Res |
| — | — | — | — | — | — GlaxoSmithKline | 24749780 2014 Br J Haematol |
| — | — | — | — | — | — | 24130072 2013 Clin Cancer Res |
| Kit-based preparation GlaxoSmithKline | — | — | — | — | tositumomab GlaxoSmithKline | 23875170 2013 Front Oncol 131I-tositumomab (Bexxar®; GlaxoSmithKline) |
| Manual synthesis | — | — | — | — | tositumomab immunoglobulin G2a [IgG2a] GlaxoSmithKline | 22955187 2012 Nucl Med Commun radioiodination of murine monoclonal anti-CD20 antibody (tositumomab immunoglobulin G2a [IgG2a]; GSK Inc., Philadelphia,PA) was performed at the radiochemistry facility of the Division of Nuclear Medicine at the University of Washington using the chloramine-T labeling method |
| — | — | — | — | — | — | 22947086 2012 Cancer Biother Radiopharm |
| — | — | — | — | — | — | 22531442 2012 MAbs |
| — | — | — | — | — | — | 21956491 2011 Nucl Med Commun |
| Kit-based preparation | — | — | — | — | — GlaxoSmithKline | 21098795 2010 J Nucl Med 131I-tositumomab (Bexxar; GlaxoSmithKline) |
| — | — | — | — | — | tositumomab | 20554734 2010 J Nucl Med |
| — | — | — | — | — | — | 20237032 2010 J Nucl Med |
| — | — | — | — | — | tositumomab GlaxoSmithKline | 19707321 2007 Biologics |
| — | — | — | — | — | — | 19694576 2009 Cancer Biother Radiopharm |
| — | — | — | — | — | — | 18502830 2008 Blood |
| — | — | — | — | — | Tositumomab | 17060972 2004 Trans Am Clin Climatol Assoc |
Need this precursor?We can point you to suppliers for [131I]tositumomab, or handle the enquiry for you.
Get in touchNotes
Added at stage 21 from therapy-discovered.xlsx (bulk PubMed search by isotope/therapy-type/known-agent, not individually researched yet) -- 5 articles found. Target/mechanism, clinical application, indications, approval and precursor fields still need per-agent research and are intentionally left empty. Compound class inferred from precursor name (not stated outright) -- PMID 22955187: 'tositumomab immunoglobulin G2a [IgG2a]'. Stage set/updated at stage 23 from PMID 22531442: 'tositumomab-I131'.