Synthesis modules
Platforms ranked by how many published syntheses are indexed for them. Counts reflect what has been published, not market share, and manual and in-house systems are counted alongside commercial platforms. How counting works
| Platform | Manufacturer | Syntheses | Distinct agents |
|---|---|---|---|
| Manual synthesis | n/a | 382 | 265 |
| Scintomics GRP / GRP-3V | Scintomics | 61 | 20 |
| AllinOne (AiO) | Trasis | 55 | 40 |
| Kit-based preparation | n/a (commercial cold kit, various vendors) | 45 | 17 |
| In-house / custom built | Laboratory | 35 | 23 |
| TRACERlab FX FN | GE HealthCare | 33 | 23 |
| Modular-Lab PharmTracer | Eckert & Ziegler | 32 | 17 |
| FASTlab | GE HealthCare | 25 | 14 |
| Modular-Lab EAZY | Eckert & Ziegler | 25 | 11 |
| miniAllinOne | Trasis | 20 | 8 |
| FASTlab 2 | GE HealthCare | 15 | 11 |
| TRACERlab FX C Pro | GE HealthCare | 15 | 9 |
| ELIXYS FLEX/CHEM | Sofie | 15 | 15 |
| TRACERlab FX2 N | GE HealthCare | 15 | 9 |
| iMiDEV | PMB-Alcen | 13 | 10 |
| TRACERlab MX | GE HealthCare | 12 | 6 |
| Modular-Lab Standard | Eckert & Ziegler | 11 | 6 |
| Synthra RNplus | Synthra | 9 | 8 |
| TRACERlab FX N Pro | GE HealthCare | 8 | 7 |
| GAIA | Elysia-Raytest | 8 | 5 |
| EasyOne | Trasis | 8 | 3 |
| COSMiC-Mini | vendor not confirmed -- see article | 7 | 4 |
| iPHASE MultiSyn | iPHASE Technologies | 6 | 5 |
| TracerMaker | Scansys Laboratorieteknik | 6 | 4 |
| Modular-Lab (model not stated) | Eckert & Ziegler | 6 | 6 |
| Raytest SynChrom | Elysia-Raytest | 5 | 3 |
| GAIA V2 | Elysia-Raytest | 5 | 1 |
| TRACERlab FX2 C | GE HealthCare | 5 | 5 |
| iPHASE FlexLab | iPHASE Technologies | 4 | 4 |
| iQS-TS | Trasis | 4 | 3 |
| Synthera | IBA | 4 | 4 |
| CFN-MPS100 | Sumitomo (per CFN-MPS200 entry) | 4 | 4 |
| Scintomics (model not stated) | Scintomics | 4 | 2 |
| TRACERlab FX (model not stated) | GE HealthCare | 4 | 4 |
| MiniLu | vendor not confirmed -- see article | 4 | 2 |
| Scintomics GRP 2V | Scintomics | 4 | 2 |
| ADD-2 | vendor not confirmed -- see article | 4 | 2 |
| ScanSys synthesizer | Scansys Laboratorieteknik | 3 | 2 |
| Scintomics GallElut | Scintomics | 3 | 3 |
| Synthera+ | IBA | 3 | 2 |
| CFN-MPS200 | Sumitomo | 3 | 3 |
| TRACERlab FX FE | GE HealthCare | 3 | 3 |
| Scintomics GRP 4V | Scintomics | 3 | 3 |
| Neptis Perform | ORA | 2 | 2 |
| Neptis (model not stated) | ORA | 2 | 2 |
| Advion NanoTek | Advion | 2 | 1 |
| PiBOX | Fujifilm / Ora (see article) | 2 | 1 |
| ITG labeling module | ITG (Isotope Technologies Garching) | 2 | 2 |
| Explora | Siemens (legacy) | 2 | 1 |
| F300 (FDG synthesizer) | vendor not confirmed -- see article | 2 | 1 |
| Neptis Plug / Neptis RS | ORA | 2 | 2 |
| Nuclear Interface | Nuclear Interface (legacy) | 2 | 2 |
| Synthra MeIplus | Synthra | 2 | 2 |
| SmartModule X | vendor not confirmed -- see article | 2 | 2 |
| IBA IFP | IBA | 1 | 1 |
| FASTlab Developer | GE HealthCare | 1 | 1 |
| Synthra GaSy | Synthra | 1 | 1 |
| Clio | Sofie Biosciences / Trasis | 1 | 1 |
| N100 (13N-NH3 synthesizer) | vendor not confirmed -- see article | 1 | 1 |
| C-MET100 (methionine synthesizer) | vendor not confirmed -- see article | 1 | 1 |
| BNU F-A2 | vendor not confirmed -- see article | 1 | 1 |
| Synthra HCNplus | Synthra | 1 | 1 |
| iQS (Ga-68 Fluidic Labeling Module) | Trasis | 1 | 1 |
| COSMiC-Compact | vendor not confirmed -- see article | 1 | 1 |
| sCUBE | vendor not confirmed -- see article | 1 | 1 |
| PiRoSyn | vendor not confirmed -- see article | 1 | 1 |
Choosing a synthesis module?Tell us what you plan to produce and we will help you compare a platform against the alternatives.
Get in touch