Synthesis modules / FASTlab 2
FASTlab 2
- Manufacturer
- GE HealthCare
- Cassette-based
- Yes
- Syntheses indexed
- 15
Yields from different papers are not directly comparable: starting activity, decay correction and scale differ between groups. Read the count of independent reports rather than the highest number. Why
From the literature
What has been made on it
| Agent | Cassette | Purification | Yield % | Time, min | Regulatory | Source |
|---|---|---|---|---|---|---|
| [18F]PSMA-1007 | vendor cassette | SPE | 43.7 ± 3 | 40 | GMP | 41579247 2026 |
| [18F]AlF-NOTA-octreotide | vendor cassette | SPE | 42 ± 1.5% | 37 | GMP | 42014536 2026 |
| [18F]FET | — | SPE | 30-55% | — | — | 40980735 2025 |
| [68Ga]Ga-DOTA-TOC | custom manifold | HPLC | 48.9 | 40 | GMP | 40353471 2025 |
| [68Ga]Ga-DOTA-TOC | custom manifold | HPLC | 48.9 | 40 | GMP | 40353471 2025 |
| [68Ga]Ga-DOTA-TOC | custom manifold | none | — | — | research only | 39598846 2024 |
| [68Ga]Ga-FAPI-04 | custom manifold | none | — | 49 | research only | 39598846 2024 |
| [68Ga]Ga-Pentixafor | custom manifold | none | — | 49.2 | research only | 39598846 2024 |
| [68Ga]Ga-PSMA-11 | custom manifold | none | — | 38.6 | research only | 39598846 2024 |
| [68Ga]Ga-FAPI-46 | custom manifold | SPE | — | 45 | GMP | 37843670 2023 |
| [18F]DK222 | vendor cassette | SPE | 30.0% ± 4.6% | 23 | GMP | 36627757 2023 |
| [18F]FDG | vendor cassette | SPE | 81.4% ± 4.6% | — | GMP | 35201511 2022 |
| [18F]FDOPA | — | SPE | 9.3-9.8% | — | — | 34513282 2021 |
| [18F]FDG | vendor cassette | SPE | 71% | — | GMP | 30363401 2018 |
| [18F]FDG | vendor cassette | SPE | 72% | 22 min | GMP | 30363401 2018 |
From the manufacturer
No manufacturer-submitted profile yet. Everything above comes from published papers, not from FASTlab 2 itself.
Choosing a synthesis module?Tell us what you plan to produce and we will help you compare FASTlab 2 against the alternatives.
Get in touch