Synthesis modules / miniAllinOne
miniAllinOne
- Manufacturer
- Trasis
- Cassette-based
- Yes
- Syntheses indexed
- 26
From the manufacturer
No manufacturer-submitted profile yet. Everything above comes from published papers, not from miniAllinOne itself.
Yields from different papers are not directly comparable: starting activity, decay correction and scale differ between groups. Read the count of independent reports rather than the highest number. Why
From the literature
What has been made on it
| Agent | Cassette | Purification | Yield % | Min | Regulatory | Source |
|---|---|---|---|---|---|---|
| [68Ga]Ga-NODAGA-exendin-4 | vendor cassette | SPE | 67% | 40 | — | 42223859 2026 |
| [68Ga]Ga-NODAGA-exendin-4 | vendor cassette | SPE | 66 to 67% n.d.c.; 85 to 87% d.c. | 12 min | GMP | 42380410 2026 |
| [68Ga]Ga-NODAGA-exendin-4 | vendor cassette | SPE | 60–65% RCY = n.d.c. and 76–82% d.c. | 12 min | GMP | 42380410 2026 |
| [68Ga]Ga-NODAGA-exendin-4 | vendor cassette | SPE | 71–73% n.d.c. | 12 min | GMP | 42380410 2026 |
| [68Ga]Ga-NODAGA-exendin-4 | vendor cassette | SPE | 66 to 67% n.d.c.; 85 to 87% d.c. | 12 | GMP | 42380410 2026 |
| [68Ga]Ga-NODAGA-exendin-4 | vendor cassette | SPE | 60–65% n.d.c. and 76–82% d.c. | 12 | GMP | 42380410 2026 |
| [68Ga]Ga-NODAGA-exendin-4 | vendor cassette | SPE | 71–73% | 12 | GMP | 42380410 2026 |
| [68Ga]Ga-NODAGA-exendin-4 | vendor cassette | SPE | 67% | 40 min | — | 42223859 2026 |
| [68Ga]Ga-FAPI-46 | — | SPE | — | — | — | 41698532 2026 |
| [161Tb]Tb-PSMA-I&T | — | — | — | — | — | 42334711 2026 |
| [68Ga]Ga-FAPI-46 | vendor cassette | SPE | — | 10 min | IND | 41155591 2025 |
| [68Ga]Ga-DOTA-TOC | vendor cassette | — | — | 7.5 min heating + 10 min cooling | GMP | 40358768 2025 |
| [68Ga]Ga-FAPI-46 | vendor cassette | SPE | 89.4 ± 0.4 | 39.0 | GMP | 39076612 2024 |
| [68Ga]Ga-FAPI-46 | vendor cassette | SPE | 89.5 ± 2.6 | 23.6 ± 1.1 | GMP | 39076612 2024 |
| [68Ga]Ga-FAPI-46 | vendor cassette | SPE | 91.9 ± 1.5 | 23.7 ± 1.5 | GMP | 39076612 2024 |
| [89Zr]ZrCl4 | vendor cassette | — | 94 ± 6% | — | — | 39094425 2024 |
| [68Ga]Ga-PSMA-11 | vendor cassette | SPE | 45.8 ± 29.4 | — | — | 38004410 2023 |
| [68Ga]Ga-PSMA-11 | vendor cassette | SPE | 97.5 ± 1.9 | — | — | 38004410 2023 |
| [68Ga]Ga-Pentixafor | — | — | 94.8 ± 2.6% | — | — | 37679888 2023 |
| [68Ga]Ga-citrate | custom manifold | SPE | 95.8 ± 0.8% | 11 min | GMP | 35164258 2022 |
| [161Tb]Tb-crown | custom manifold | SPE | — | 90 | research only | 36459299 2022 |
| [68Ga]Ga-MAA | vendor cassette | SPE | 96.0 ± 1.7% | 15 | GMP | 39355632 2021 |
| [68Ga]Ga-PSMA-11 | — | — | — | — | — | 32374450 2020 |
| [177Lu]Lu-PSMA-I&T | — | — | — | — | — | 32374450 2020 |
| [68Ga]Ga-PSMA-11 | — | SPE | — | — | — | 32796487 2020 |
| [18F]NaF | — | — | ~97% | — | — | 26002274 2015 |
Choosing a synthesis module?Tell us what you plan to produce and we will help you compare miniAllinOne against the alternatives.
Get in touch