Synthesis modules / FASTlab
FASTlab
- Manufacturer
- GE HealthCare
- Cassette-based
- Yes
- Syntheses indexed
- 25
Yields from different papers are not directly comparable: starting activity, decay correction and scale differ between groups. Read the count of independent reports rather than the highest number. Why
From the literature
What has been made on it
| Agent | Cassette | Purification | Yield % | Time, min | Regulatory | Source |
|---|---|---|---|---|---|---|
| [18F]FPIA | vendor cassette | SPE | 30.3 ± 2.3% | — | GMP | 41863729 2026 |
| [11C]PiB | custom manifold | SPE | — | 35 | GMP | 38154168 2024 |
| [11C]PiB | custom manifold | SPE | — | — | GMP | 38154168 2024 |
| [18F]FMISO | vendor cassette | SPE | 49 ± 7% (n = 30) | 48 | GMP | 36897480 2023 |
| [18F]FMISO | custom manifold | SPE | 39 ± 11% (n = 19) | 48 | research only | 36897480 2023 |
| [18F]FSPG | vendor cassette | SPE | 30.82 ± 1.60% | 42 min | GMP | 37461634 2023 |
| [18F]FSPG | vendor cassette | SPE | 30.82 ± 1.60% | within 42 | GMP | 37486582 2023 |
| [68Ga]Ga-OncoFAP-DOTAGA | vendor cassette | SPE | >80% | 5-10 | — | 36015106 2022 |
| [18F]DCFPyL | custom manifold | SPE | 25 to 37% (uncorrected) | 56 min | GMP | 35507241 2022 |
| [18F]FDG | vendor cassette | — | — | — | — | 33805264 2021 |
| [18F]FDG | vendor cassette | — | — | — | — | 33391493 2021 |
| [18F]TTCO-IL2 | vendor cassette | HPLC+SPE | 19.8 ± 2.6% | 110 | — | 34123410 2021 |
| [18F]FDG | vendor cassette | — | — | — | — | 34078145 2021 |
| [18F]FSPG | vendor cassette | SPE | 38.4 ± 2.6 % | 65 minutes | — | 34013395 2021 |
| [18F]FET-bAG-TOCA | vendor cassette | HPLC+SPE | 6.5% ± 2.9% | approximately 1.5 h | IND | 32252406 2020 |
| [18F]FET-bAG-TOCA | vendor cassette | HPLC+SPE | 16.7% ± 0.6% | 75 min | research only | 32252406 2020 |
| [18F]FACBC | vendor cassette | — | 49.1 ± 3.8% | — | — | 33237350 2020 |
| [61Cu]CuCl2 | vendor cassette | SPE | 90.4 ± 3.2 | 65 ± 3 | — | 33151400 2020 |
| [18F]FDG | vendor cassette | — | — | — | — | 28529638 2017 |
| [68Ga]Ga-DOTA-TOC | — | SPE | 54.03±2.45 | — | — | 25369268 2014 |
| [68Ga]Ga-DOTANOC | — | SPE | 66.13±3.35 | — | — | 25369268 2014 |
| [68Ga]Ga-DOTATATE | — | SPE | 67.81±3.12 | — | — | 25369268 2014 |
| [68Ga]Ga-DOTA-TOC | — | SPE | 54.03 | — | — | 25369268 2014 |
| [68Ga]Ga-DOTATATE | — | SPE | 67.81 | — | — | 25369268 2014 |
| [68Ga]Ga-DOTANOC | — | SPE | 66.13 | — | — | 25369268 2014 |
From the manufacturer
No manufacturer-submitted profile yet. Everything above comes from published papers, not from FASTlab itself.
Choosing a synthesis module?Tell us what you plan to produce and we will help you compare FASTlab against the alternatives.
Get in touch