Synthesis modules / TRACERlab FX C Pro
TRACERlab FX C Pro
- Manufacturer
- GE HealthCare
- Cassette-based
- No
- Syntheses indexed
- 15
Yields from different papers are not directly comparable: starting activity, decay correction and scale differ between groups. Read the count of independent reports rather than the highest number. Why
From the literature
What has been made on it
| Agent | Cassette | Purification | Yield % | Time, min | Regulatory | Source |
|---|---|---|---|---|---|---|
| [11C]CP31398 | — | HPLC | 40 ± 13 | 40 | — | 41696278 2026 |
| [11C]PiB | fixed tubing | HPLC | — | — | GMP | 38399432 2024 |
| [11C]PiB | fixed tubing | HPLC | — | — | GMP | 38399432 2024 |
| [11C]PiB | — | HPLC+SPE | 14.8 | 32 | — | 31659494 2019 |
| [11C]PiB | — | HPLC+SPE | 7 | — | — | 31659494 2019 |
| [11C]erlotinib | fixed tubing | HPLC+SPE | 13.4 ± 6.2% | approx. 35 min | — | 29888317 2018 |
| [11C]erlotinib | fixed tubing | HPLC+SPE | 16.1 ± 4.9% | approx. 34 min | — | 29888317 2018 |
| [11C]L-deprenyl-D2 | — | HPLC+SPE | 44 ± 13% | 35 | GMP | 29503851 2017 |
| [11C]L-deprenyl-D2 | — | HPLC+SPE | 24 ± 9% | — | GMP | 29503851 2017 |
| [11C]6-bromopurine | — | — | 16.8 ± 1.7 % | 29 | — | 27090254 2016 |
| [11C]ibrutinib | custom manifold | HPLC+SPE | 5% | 70 | — | 27043721 2016 |
| [11C](+)-PHNO | custom manifold | HPLC+SPE | 8.25±4.2% | 37±2 min | — | 23974301 2013 |
| [11C]DASB | custom manifold | HPLC+SPE | 3.0% | 45 | — | 23123138 2013 |
| [11C]DASB | custom manifold | HPLC+SPE | 3.0% | 45 | — | 23123138 2013 |
| [11C]raclopride | custom manifold | HPLC | 3.7% | 30 | — | 23123138 2013 |
From the manufacturer
No manufacturer-submitted profile yet. Everything above comes from published papers, not from TRACERlab FX C Pro itself.
Choosing a synthesis module?Tell us what you plan to produce and we will help you compare TRACERlab FX C Pro against the alternatives.
Get in touch