Synthesis modules / Modular-Lab Standard
Modular-Lab Standard
- Manufacturer
- Eckert & Ziegler
- Cassette-based
- No
- Syntheses indexed
- 11
Yields from different papers are not directly comparable: starting activity, decay correction and scale differ between groups. Read the count of independent reports rather than the highest number. Why
From the literature
What has been made on it
| Agent | Cassette | Purification | Yield % | Time, min | Regulatory | Source |
|---|---|---|---|---|---|---|
| [68Ga]Ga-Pentixafor | fixed tubing | SPE | 97.11 ± 0.60 | 15 ± 2 | — | 39987209 2025 |
| [68Ga]Ga-DOTATATE | vendor cassette | SPE | 89.03±3.78 | <30 | GMP | 41370506 2025 |
| [68Ga]Ga-PSMA-11 | — | — | 94.31±6.18 | <30 | GMP | 41370506 2025 |
| [68Ga]Ga-FAPI-46 | vendor cassette | SPE | 87.69±5.96 | <30 | GMP | 41370506 2025 |
| [68Ga]Ga-Pentixafor | fixed tubing | SPE | 84.4±0.9% | 15±2 | — | 39050235 2024 |
| [68Ga]Ga-FAPI-04 | fixed tubing | SPE | 85.5±1.4% | 15±2 | — | 39050235 2024 |
| [68Ga]Ga-DOTATATE | fixed tubing | SPE | 84.4±1.2% | 15±2 | — | 39050235 2024 |
| [68Ga]Ga-Pentixafor | fixed tubing | SPE | 84.4±0.9% | 15±2 | — | 39050235 2024 |
| [68Ga]Ga-FAPI-04 | fixed tubing | SPE | 85.5±1.4% | 15±2 | — | 39050235 2024 |
| [68Ga]Ga-DOTATATE | fixed tubing | SPE | 84.4±1.2% | 15±2 | GMP | 39050235 2024 |
| [18F]FDOPA | — | — | 20 ± 1% | — | — | 33689056 2021 |
From the manufacturer
No manufacturer-submitted profile yet. Everything above comes from published papers, not from Modular-Lab Standard itself.
Choosing a synthesis module?Tell us what you plan to produce and we will help you compare Modular-Lab Standard against the alternatives.
Get in touch