By indication / Lymphoma
Lymphoma
6 imaging agents and 15 therapeutic agents reported for this indication. Stage reflects how far each has been taken, not what is available in any given country.
Imaging
| Agent | Isotope | Stage | Syntheses |
|---|---|---|---|
| [68Ga]Ga-Pentixafor paired with [177Lu]Lu-pentixather | Ga-68 | Investigational (academic clinical studies) | 65 |
| [11C]acetate | C-11 | — | 13 |
| [18F]fludarabine | F-18 | first-in-human | 2 |
| [11C]YM155 | C-11 | — | 1 |
| [18F]BTK-1 | F-18 | preclinical | 1 |
| [18F]PBR06 | F-18 | — | 1 |
Therapy
| Agent | Isotope | Stage | Syntheses |
|---|---|---|---|
| [90Y]Y-ibritumomab | Y-90 | FDA-approved | 23 |
| [131I]tositumomab | I-131 | approved | 18 |
| [90Y]Y-pentixather | Y-90 | — | 9 |
| [177Lu]Lu-DOTA-r-a-ABA-iodoCPCR4 paired with [68Ga]DOTA-r-a-ABA-iodoCPCR4 | Lu-177 | preclinical study | 2 |
| [177Lu]Lu-DOTA-Rituximab | Lu-177 | — | 2 |
| [177Lu]Lu-DOTA-r-a-ABA-CPCR4 paired with [68Ga]Ga-DOTA-r-a-ABA-CPCR4 | Lu-177 | — | 2 |
| [90Y]Y-90-DTPA-rituximab | Y-90 | — | 1 |
| [177Lu]Lu-BL02 | Lu-177 | preclinical study | 1 |
| [161Tb]Tb-BL02 | Tb-161 | preclinical study | 1 |
| [68Ga]BL34 paired with [177Lu]Lu-BL34 | Ga-68 | preclinical study | 1 |
| [177Lu]Lu-BL34 paired with [68Ga]BL34 | Lu-177 | preclinical study | 1 |
| [177Lu]Lu-cAC10 | Lu-177 | Reported once | 1 |
| [161Tb]Tb-cAC10 | Tb-161 | Reported once | 1 |
| [213Bi]Bi-anti-CD20 | Bi-213 | Reported once | 1 |
| [131I]I-131-Lym-1 | I-131 | — |
Have a question?Reagents, modules, introductions to manufacturers or to specialists in your region — tell us what you need.
Get in touch