Tracers / [90Y]Y-ibritumomab
[90Y]Y-ibritumomab
Also written as ibritumomab tiuxetan; Zevalin; ibritumomab; Ibritumomab tiuxetan; Y-90-Ibritumomab; Y-90-Zevalin; Ibritumomab Tiuxetan
- Radionuclide
- Y-90 t½ 3843.6 min
- Modality
- Therapy
- Production route
- —
- Stage
- FDA-approved
- Syntheses indexed
- 23
What it is
- Compound class
- Radiolabeled anti-CD20 monoclonal antibody (ibritumomab tiuxetan)
- Target / mechanism
- Binds CD20 antigen on B cells PMID 31546999
- Clinical application
- CD20-targeted radioimmunotherapy for B-cell non-Hodgkin lymphoma PMID 36775698
- Theranostic pair
- —
Regulatory status
- FDA
- —
- EMA (centralised)
- —
- Other approvals
- —
- Brand names
- —
Clinical use
- Typical injected activity
- —
- Uptake time
- —
Reported in the literature. Not a dosing recommendation.
Published syntheses
| Module | Cassette | Purification | Yield % | RCP % | Precursor / supplier | Source |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | 41746558 2026 EJNMMI Radiopharm Chem |
| — | — | — | — | — | — | 40361339 2025 Cancers (Basel) |
| Kit-based preparation | — | — | — | — | ibritumomab tiuxetan | 37810176 2023 Blood Lymphat Cancer 90Y ibritumomab tiuxetan is the only commercially available product. |
| Kit-based preparation | — | — | — | — | — | 37301631 2023 Clin Lymphoma Myeloma Leuk 90Y-ibritumomab tiuxetan (Zevalin®) is a radiolabeled anti-CD20 antibody |
| Kit-based preparation | — | — | — | — | — | 36775698 2023 Clin Lymphoma Myeloma Leuk Currently, it is the only commercially available RIC. |
| — | — | — | — | — | — | 33938097 2021 Cancer Sci |
| — | — | — | — | — | — | 31546999 2019 Pharmaceuticals (Basel) |
| — | — | — | — | 95% | ibritumomab tiuxetan | 30291297 2018 Sci Rep |
| — | — | — | — | — | — | 28428282 2017 Cancer Res |
| Kit-based preparation | — | — | — | — | ibritumomab tiuxetan | 28267593 2017 Biol Blood Marrow Transplant Ibritumomab tiuxetan (Zevalin) conjugated to yttrium-90 |
| — | — | — | — | — | — | 26025778 2015 Int J Radiat Oncol Biol Phys |
| Kit-based preparation | — | — | — | — | ibritumomab tiuxetan | 25076159 2014 Nucl Med Commun 90Y-ibritumomab tiuxetan |
| Kit-based preparation FUJIFILM RI Pharma | vendor cassette | — | — | 95% | ibritumomab tiuxetan FUJIFILM RI Pharma Co., Ltd. | 25050390 2014 ScientificWorldJournal We used commercially available 90Y-ibritumomab tiuxetan kits (Zevalin). |
| — | — | — | — | — | — | 24883180 2014 Ther Adv Hematol |
| — | — | — | — | — | — | 24162789 2014 Haematologica |
| Kit-based preparation Spectrum Pharmaceuticals | — | — | — | — | ibritumomab tiuxetan Spectrum Pharmaceuticals | 23875170 2013 Front Oncol 90Y-ibritumomab tiuxetan (Zevalin®, Spectrum Pharmaceuticals, Henderson, NV, USA) |
| Manual synthesis | — | — | — | — | Ibritumomab tiuxetan Bayer Schering AG, Berlin, Germany | 22218876 2012 Eur J Nucl Med Mol Imaging 90Y-ibritumomab tiuxetan was prepared according to instructions of the supplier |
| — | — | — | — | — | — | 21536931 2011 J Nucl Med |
| Kit-based preparation | — | — | — | — | — Spectrum Pharmaceuticals | 21098795 2010 J Nucl Med 90Y-ibritumomab tiuxetan (Zevalin; Spectrum Pharmaceuticals, Inc.) |
| Kit-based preparation | — | — | — | — | ibritumomab tiuxetan Bayer Schering AG, Berlin, Germany | 20616907 2009 Onco Targets Ther 90Y-ibritumomab tiuxetan (Zevalin®) |
| — | — | — | — | — | — | 19707332 2007 Biologics |
| — | — | — | — | — | — | 19637351 2009 Cancer |
| — | — | — | — | — | — | 18502830 2008 Blood |
Need this precursor?We can point you to suppliers for [90Y]Y-ibritumomab, or handle the enquiry for you.
Get in touchNotes
Added at stage 21 from therapy-discovered.xlsx (bulk PubMed search by isotope/therapy-type/known-agent, not individually researched yet) -- 15 articles found. Target/mechanism, clinical application, indications, approval and precursor fields still need per-agent research and are intentionally left empty. Compound class inferred from precursor name (not stated outright) -- PMID 37810176: 'a murine monoclonal antibody ibritumomab, and a linker chelator tiuxetan'. Stage set/updated at stage 23 from PMID 31546999: 'the radiolabeled antibodies 90Y-ibritumomab tiuxetan (Zevalin, Spectrum Pharmaceuticals) and 131I-tositumomab (Bexxar, GlaxoSmithKline) received FDA approval in 2002 and 2003, respectively.'.