Tracers / [90Y]Y-DOTA-TOC
[90Y]Y-DOTA-TOC
Also written as DOTATOC; Y-90-DOTATOC; DOTA-TOC
- Radionuclide
- Y-90 t½ 3843.6 min
- Modality
- Therapy
- Production route
- —
- Stage
- —
- Syntheses indexed
- 19
What it is
- Compound class
- DOTA-conjugated somatostatin analog (radiolabeled peptide, DOTATOC)
- Target / mechanism
- Somatostatin receptor (SSTR) targeting PMID 39142827
- Clinical application
- Peptide receptor radionuclide therapy (PRRT) for somatostatin receptor-expressing tumors, including neuroendocrine tumors, pheochromocytoma/paraganglioma, and meningioma PMID 35450421
- Theranostic pair
- <a href="/tracers/ga68-dotatoc/">ga68-dotatoc</a>
Regulatory status
- FDA
- —
- EMA (centralised)
- —
- Other approvals
- —
- Brand names
- —
Clinical use
- Typical injected activity
- —
- Uptake time
- —
Reported in the literature. Not a dosing recommendation.
Published syntheses
| Module | Cassette | Purification | Yield % | RCP % | Precursor / supplier | Source |
|---|---|---|---|---|---|---|
| Manual synthesis | custom manifold | none | 96.2 ± 4.9% | >99% TLC, >97% HPLC | DOTATOC Gamma Servizi s.r.l., Pavia, Italy | 29097938 2017 Contrast Media Mol Imaging a manually assembled system consisting of tubes, valves, and syringes — an average radiochemical yield ... of 96.2 ± 4.9% (n = 77) ... for 90Y ... DOTATOC |
| ADD-2 Amercare | custom manifold | none | 90.3 ± 5.6% | >98% | DOTATOC Gamma Servizi s.r.l., Pavia, Italy | 29097938 2017 Contrast Media Mol Imaging The radiolabelling was performed by using an ADD-2 (Amercare, Thame, UK), a prototype of a semiautomatic dose dispenser device — the average RCYs were 90.3 ± 5.6% (n = 63) for 90Y-DOTATOC |
| Modular-Lab EAZY Eckert & Ziegler | vendor cassette | SPE | 82.0 ± 8.4% | >97% | DOTATOC Gamma Servizi s.r.l., Pavia, Italy | 29097938 2017 Contrast Media Mol Imaging Modular-Lab Eazy automatic synthesizer, disposable cassettes (C0-YDOTAPEP-CM, C0-LUDOTAPEP-CM, C0-YDOTAPSMA-CM, and C0-LUDOTAPSMA-CM), hardware, and reagent kits were supplied by Eckert & Ziegler Eurotope GmbH (Berlin, Germany) — average RCYs of 82.0 ± 8.4% (n = 24) ... for 90Y- ... DOTATOC ... were achieved |
| — | — | — | — | — | DOTATOC | 41356201 2026 Theranostics |
| — | — | — | — | — | DOTATOC | 39142827 2024 J Nucl Med |
| — | — | — | — | — | — | 38324106 2024 Endocrine |
| — | — | — | — | — | — | 35450421 2022 Front Endocrinol (Lausanne) |
| Manual synthesis GE HealthCare | — | — | — | — | DOTA-TOC | 31107537 2019 Mutagenesis DOTA-TOC was labelled with 90Y (GE Healthcare, Braunschweig, Germany) as previously described (12). |
| — | — | — | — | — | — | 30854332 2019 Front Oncol |
| Manual synthesis | — | — | 96.2 ± 4.9 | >99% TLC, >97% HPLC | DOTATOC Gamma Servizi s.r.l., Pavia, Italy | 29097938 2017 Contrast Media Mol Imaging Manual labelling was carried out using telescopic tongs and dedicated poly(methyl methacrylate) (PMMA) shielding for syringes and vials. — The mean radiochemical yields for 90Y-DOTATOC were 96.2 ± 4.9% |
| ADD-2 Amercare | custom manifold | — | 90.3 ± 5.6 | >98% | DOTATOC Gamma Servizi s.r.l., Pavia, Italy | 29097938 2017 Contrast Media Mol Imaging The radiolabelling was performed by using an ADD-2 (Amercare, Thame, UK), a prototype of a semiautomatic dose dispenser device — 90.3 ± 5.6%, and 82.0 ± 8.4% |
| Modular-Lab EAZY Eckert & Ziegler | vendor cassette | SPE | 82.0 ± 8.4 | >97% | DOTATOC Gamma Servizi s.r.l., Pavia, Italy | 29097938 2017 Contrast Media Mol Imaging Modular-Lab Eazy automatic synthesizer, disposable cassettes (C0-YDOTAPEP-CM, C0-LUDOTAPEP-CM, C0-YDOTAPSMA-CM, and C0-LUDOTAPSMA-CM), hardware, and reagent kits were supplied by Eckert & Ziegler Eurotope GmbH (Berlin, Germany). — average RCYs of 82.0 ± 8.4% (n = 24) and 83.1 ± 5.7% (n = 26) for 90Y- and 177Lu-DOTATOC, respectively |
| — | — | — | — | — | — | 42579511 2026 Endocr Relat Cancer |
| — | — | — | — | — | — | 42555490 2026 Hell J Nucl Med |
| — | — | — | — | — | — | 42554825 2026 Eur J Nucl Med Mol Imaging |
| — | — | — | — | — | — | 31806775 2020 J Nucl Med |
| — | — | — | — | — | — | 27890514 2017 Rev Esp Med Nucl Imagen Mol |
| — | — | — | — | — | — | 19601842 2009 Curr Pharm Des |
| — | — | — | — | — | — | 9430472 1997 J Nucl Med |
Need this precursor?We can point you to suppliers for [90Y]Y-DOTA-TOC, or handle the enquiry for you.
Get in touchNotes
Added at stage 21 from therapy-discovered.xlsx (bulk PubMed search by isotope/therapy-type/known-agent, not individually researched yet) -- 38 articles found. Target/mechanism, clinical application, indications, approval and precursor fields still need per-agent research and are intentionally left empty. Diagnostic pair signal at discovery: YES - Ga-68. | Stage 28: added indication(s) onc-ppgl from consolidated missing-rubric review.