By indication / Prostate cancer
Prostate cancer
26 imaging agents and 72 therapeutic agents reported for this indication. Stage reflects how far each has been taken, not what is available in any given country.
Imaging
| Agent | Isotope | Stage | Syntheses |
|---|---|---|---|
| [68Ga]Ga-PSMA-11 paired with [177Lu]Lu-PSMA-617 | Ga-68 | Approved | 108 |
| [68Ga]Ga-PSMA-617 | Ga-68 | Phase II clinical trial | 30 |
| [18F]PSMA-1007 paired with [177Lu]Lu-PSMA-617 | F-18 | Clinical research | 24 |
| [18F]DCFPyL paired with [177Lu]Lu-PSMA-617 | F-18 | Approved | 16 |
| [68Ga]Ga-RM2 paired with [111In]In-RM2 | Ga-68 | Clinical research | 15 |
| [11C]choline | C-11 | Approved | 8 |
| [68Ga]Ga-PSMA-I&T paired with [177Lu]Lu-PSMA-I&T | Ga-68 | — | 8 |
| [99mTc]Tc-PSMA-I&S | Tc-99m | — | 7 |
| [18F]rhPSMA-7 paired with [177Lu]Lu-rhPSMA-7 | F-18 | clinical trial | 6 |
| [18F]JK-PSMA-7 | F-18 | — | 5 |
| [111In]In-PSMA-617 paired with [177Lu]Lu-PSMA-617 | In-111 | Research | 4 |
| [18F]AlF-P16-093 | F-18 | — | 3 |
| [18F]FACBC | F-18 | Approved | 3 |
| [111In]In-RM2 paired with [68Ga]Ga-RM2 | In-111 | Research | 2 |
| [18F]FCH | F-18 | — | 2 |
| [18F]FDHT | F-18 | — | 2 |
| [18F]F-PSMA-617-NODA | F-18 | — | 2 |
| [18F]F-PSMA-617-RESCA | F-18 | — | 2 |
| [11C]PD153035 | C-11 | investigational (evaluated in patients, pilot clinical studies) | 1 |
| [11C]YM155 | C-11 | — | 1 |
| [68Ga]Ga-NOTA-BBN2 | Ga-68 | preclinical | 1 |
| [68Ga]Ga-P16-093 | Ga-68 | Phase 2 clinical trial | 1 |
| [99mTc]Tc-N4-PSMA-12 | Tc-99m | preclinical study | 1 |
| [18F]FSO3-PSMA | F-18 | Research | |
| [18F]ef5 | F-18 | — | |
| [68Ga]Ga-FAPI-74 | Ga-68 | — |
Therapy
| Agent | Isotope | Stage | Syntheses |
|---|---|---|---|
| [177Lu]Lu-PSMA-617 paired with [68Ga]Ga-PSMA-11 | Lu-177 | approved | 96 |
| [177Lu]Lu-PSMA-I&T paired with [68Ga]Ga-PSMA-I&T | Lu-177 | Investigational / clinical (academic use) | 39 |
| [225Ac]Ac-PSMA-617 paired with [111In]In-PSMA-617 | Ac-225 | investigational | 21 |
| [223Ra]Ra-RaCl2 | Ra-223 | approved | 14 |
| [153Sm]Sm-EDTMP | Sm-153 | approved | 10 |
| [177Lu]Lu-LuPSMA-617 | Lu-177 | approved | 8 |
| [225Ac]Ac-PSMA-I&T paired with [68Ga]Ga-PSMA-I&T | Ac-225 | phase I clinical trial (planned/dose escalation) | 7 |
| [177Lu]Lu-AMTG | Lu-177 | first-in-human | 5 |
| [177Lu]Lu-PSMA-ALB-56 | Lu-177 | — | 4 |
| [225Ac]Ac-DOTA-YS5 | Ac-225 | preclinical study | 4 |
| [225Ac]Ac-Macropa-PEG4-YS5 | Ac-225 | — | 4 |
| [177Lu]Lu-P17-087 | Lu-177 | investigational | 3 |
| [177Lu]Lu-P17-088 | Lu-177 | clinical investigation | 3 |
| [177Lu]Lu-J591 | Lu-177 | investigational | 3 |
| [177Lu]Lu-AMBA | Lu-177 | — | 3 |
| [177Lu]Lu-CTT2001 | Lu-177 | first-in-human | 2 |
| [212Pb]Pb-PSMA-617 paired with [111In]In-PSMA-617 | Pb-212 | — | 2 |
| [161Tb]Tb-RM2 paired with [68Ga]Ga-RM2 | Tb-161 | preclinical study | 2 |
| [225Ac]Ac-90-NM600 | Ac-225 | — | 2 |
| [225Ac]Ac-J591 | Ac-225 | first-in-human phase I dose-escalation trial | 2 |
| [161Tb]Tb-AMTG | Tb-161 | preclinical study | 2 |
| [177Lu]Lu-NeoB | Lu-177 | phase I/IIa clinical trial (first-in-human) | 2 |
| [177Lu]Lu-rhPSMA-7 paired with [18F]rhPSMA-7 | Lu-177 | — | 2 |
| [211At]At-PSMA-5 | At-211 | first-in-human / preclinical (preparation for first-in-human clinical trial) | 2 |
| [177Lu]Lu-Ibu-DAB-PSMA | Lu-177 | preclinical study | 2 |
| [212Pb]Pb-AB001 | Pb-212 | — | 2 |
| [177Lu]Lu-pepa-pic2-C-Hex-KuE | Lu-177 | Reported once | 2 |
| [89Zr]hu5A10 | Zr-89 | preclinical study | 2 |
| [161Tb]Tb-PSMA-617 paired with [111In]In-PSMA-617 | Tb-161 | investigational | 1 |
| [213Bi]Bi-PSMA-617 paired with [111In]In-PSMA-617 | Bi-213 | — | 1 |
| [47Sc]Sc-PSMA-617 paired with [111In]In-PSMA-617 | Sc-47 | preclinical study | 1 |
| [90Y]Y-90-NM600 | Y-90 | — | 1 |
| [177Lu]Lu-SibuDAB | Lu-177 | — | 1 |
| [225Ac]Ac-mcp-TDI-Y-010 | Ac-225 | Reported once | 1 |
| [68Ga]PKB2 | Ga-68 | Reported once | 1 |
| [68Ga]PKB3 | Ga-68 | Reported once | 1 |
| [86Y]pepa-pic2-C-Hex-KuE | Y-86 | Reported once | 1 |
| [161Tb]Tb-pepa-pic2-C-Hex-KuE | Tb-161 | Reported once | 1 |
| [68Ga]PSMA-1-DOTA paired with [177Lu]Lu-PSMA-1-DOTA | Ga-68 | compassionate use | 1 |
| [177Lu]Lu-PSMA-1-DOTA paired with [68Ga]PSMA-1-DOTA | Lu-177 | compassionate use | 1 |
| [177Lu]Lu-LW01110 | Lu-177 | Reported once | 1 |
| [177Lu]Lu-LW01142 | Lu-177 | Reported once | 1 |
| [68Ga]LW02060 paired with [177Lu]Lu-LW02060 | Ga-68 | Reported once | 1 |
| [68Ga]LW02080 paired with [177Lu]Lu-LW02080 | Ga-68 | Reported once | 1 |
| [212Pb]Pb-DOTAM-GRPR1 | Pb-212 | preclinical study | 1 |
| [211At]At-L3-Lu | At-211 | Reported once | 1 |
| [177Lu]Lu-PEG-(DOTA)1(ACUPA)3 | Lu-177 | Reported once | 1 |
| [68Ga]HTK03177 | Ga-68 | Reported once | 1 |
| [68Ga]HTK03187 | Ga-68 | Reported once | 1 |
| [177Lu]Lu-HTK03170 | Lu-177 | Reported once | 1 |
| [111In]3p-C-NETA-ePSMA-16 | In-111 | Reported once | 1 |
| [177Lu]Lu-3p-C-NETA-ePSMA-16 | Lu-177 | Reported once | 1 |
| [213Bi]Bi-3p-C-NETA-ePSMA-16 | Bi-213 | Reported once | 1 |
| [18F]AlF-3p-C-NETA-ePSMA-16 | F-18 | Reported once | 1 |
| [68Ga]HTK03161 | Ga-68 | Reported once | 1 |
| [68Ga]HTK03149 paired with [177Lu]Lu-HTK03149 | Ga-68 | Reported once | 1 |
| [68Ga]HTK03189B | Ga-68 | Reported once | 1 |
| [177Lu]Lu-HTK03149 paired with [68Ga]HTK03149 | Lu-177 | Reported once | 1 |
| [68Ga]TacsBOMB2 | Ga-68 | Reported once | 1 |
| [111In]BQ7859 | In-111 | Reported once | 1 |
| [90Y]Y-hu5A10 | Y-90 | preclinical study | 1 |
| [225Ac]Ac-hu5A10 | Ac-225 | Reported once | 1 |
| [68Ga]177-AAZTA5-PSMA-617 paired with [177Lu]Lu-177-AAZTA5-PSMA-617 | Ga-68 | Reported once | 1 |
| [44Sc]177-AAZTA5-PSMA-617 | Sc-44 | Reported once | 1 |
| [177Lu]Lu-177-AAZTA5-PSMA-617 paired with [68Ga]177-AAZTA5-PSMA-617 | Lu-177 | Reported once | 1 |
| [125I]I-BO530 | I-125 | Reported once | 1 |
| [131I]PSMA-769 | I-131 | Reported once | 1 |
| [131I]PSMA-769-d-tyrosine | I-131 | Reported once | 1 |
| [177Lu]Lu-rhPSMA-10 | Lu-177 | phase I | |
| [225Ac]Ac-SibuDAB | Ac-225 | investigational | |
| [177Lu]Lu-PSMA-617-treated | Lu-177 | investigational | |
| [211At]At-astatinated | At-211 | — |
Have a question?Reagents, modules, introductions to manufacturers or to specialists in your region — tell us what you need.
Get in touch