Precursors / ABX
ABX
- Syntheses citing them
- 176
- Distinct agents
- 56
- Distinct precursors
- 88
From the literature
Precursors named in the literature
Names as written by the authors. Grade, packaging and current availability are not published and have to be confirmed with the supplier.
Where they were used
| Agent | Precursor | Module | Purification | Source |
|---|---|---|---|---|
| [18F]PSMA-1007 | PSMA-1007 precursor | FASTlab 2 | SPE | 41579247 2026 EJNMMI Radiopharm Chem |
| [18F]PSMA-1007 | PSMA-1007 precursor | Neptis Perform | SPE | 41579247 2026 EJNMMI Radiopharm Chem |
| [68Ga]Ga-DOTATATE | DOTATATE | EasyOne | SPE | 41701433 2026 EJNMMI Radiopharm Chem |
| [68Ga]Ga-DOTATATE | DOTATATE-peptide | EasyOne | SPE | 41701433 2026 EJNMMI Radiopharm Chem |
| [18F]SynVesT-1 | trimethyltin precursor 1 | AllinOne (AiO) | HPLC | 42451763 2026 Molecules |
| [177Lu]Lu-PSMA-617 | DOTA-PSMA-617 | Manual synthesis | — | 42274762 2026 Eur J Nucl Med Mol Imaging |
| [161Tb]Tb-BPAMD | BPAMD | Manual synthesis | none | 41900797 2026 Pharmaceutics |
| [177Lu]Lu-BPAMD | BPAMD | Manual synthesis | none | 41900797 2026 Pharmaceutics |
| [68Ga]Ga-PSMA-11 | PSMA-11 trifluoroacetate salt (precursor A) / PSMA-11/Mannitol (precursor B) | Manual synthesis | none | 40941986 2025 Molecules |
| [68Ga]Ga-PSMA-11 | PSMA-11 | Manual synthesis | — | 40147849 2025 J Nucl Med |
| [68Ga]Ga-PSMA-11 | PSMA-11 | Kit-based preparation | HPLC | 40135799 2025 J Med Chem |
| [68Ga]Ga-DOTATATE | DOTATATE acetate | Modular-Lab Standard | SPE | 41370506 2025 Einstein (Sao Paulo) |
| [68Ga]Ga-FAPI-46 | FAPI-46 | Modular-Lab EAZY | SPE | 41155591 2025 Pharmaceuticals (Basel) |
| [68Ga]Ga-FAPI-46 | FAPI-46 | miniAllinOne | SPE | 41155591 2025 Pharmaceuticals (Basel) |
| [18F]FSPG | [18F]FSPG precursor (naphthyltosylate precursor) | AllinOne (AiO) | SPE | 39821860 2025 EJNMMI Radiopharm Chem |
| [18F]AlF-NOTA-ubiquicidin 29-41 | NOTA-UBI29-41 | Raytest SynChrom | HPLC | 40720000 2025 EJNMMI Radiopharm Chem |
| [18F]AlF-FAPI-74 | NOTA-FAPI-74 | AllinOne (AiO) | SPE | 41391071 2025 EJNMMI Radiopharm Chem |
| [18F]AlF-FAPI-74 | NOTA-FAPI-74 | AllinOne (AiO) | SPE | 41391071 2025 EJNMMI Radiopharm Chem |
| [18F]fallypride | tosyl-fallypride | AllinOne (AiO) | SPE | 40319441 2025 EJNMMI Radiopharm Chem |
| [18F]fallypride | tosyl-fallypride | AllinOne (AiO) | SPE | 40319441 2025 EJNMMI Radiopharm Chem |
| [18F]fallypride | tosyl-fallypride | Synthra RNplus | SPE | 40319441 2025 EJNMMI Radiopharm Chem |
| [18F]fallypride | tosyl-fallypride | Synthra RNplus | SPE | 40319441 2025 EJNMMI Radiopharm Chem |
| [18F]fluoromannitol | 4,6-O-Benzylidene-3-O-ethoxymethyl-2-O-trifluoromethanesulfonyl-1-O-methyl-β-D-glucopyranoside | AllinOne (AiO) | SPE | 41148529 2025 EJNMMI Radiopharm Chem |
| [18F]fluoromannitol | 4,6-O-Benzylidene-3-O-ethoxymethyl-2-O-trifluoromethanesulfonyl-1-O-methyl-β-D-glucopyranoside | AllinOne (AiO) | SPE | 40766237 2025 Res Sq |
| [18F]fluoromannitol | 4,6-O-Benzylidene-3-O-ethoxymethyl-2-O-trifluoromethanesulfonyl-1-O-methyl-β-D-glucopyranoside | ELIXYS FLEX/CHEM | SPE | 40753675 2025 Appl Radiat Isot |
| [18F]SiTATE | — | — | — | 40445313 2025 Eur J Nucl Med Mol Imaging |
| [68Ga]Ga-DOTA-Siglec-9 | DOTA-Siglec-9 | Scintomics GRP / GRP-3V | SPE | 41114859 2025 EJNMMI Radiopharm Chem |
| [68Ga]Ga-DOTA-TOC | Ga-DOTATOC acetate | FASTlab 2 | HPLC | 40353471 2025 Curr Radiopharm |
| [68Ga]Ga-DOTA-TOC | DOTATOC acetate (precursor D) / DOTATOC acetate salt (precursor E) | Manual synthesis | SPE | 40941986 2025 Molecules |
| [68Ga]Ga-DOTA-TOC | Ga-DOTATOC acetate | FASTlab 2 | HPLC | 40353471 2025 Curr Radiopharm |
| [177Lu]Lu-DOTA-TOC | DOTATOC | Manual synthesis | — | 40147849 2025 J Nucl Med |
| [177Lu]Lu-PSMA-I&T | PSMA-I&T | Manual synthesis | — | 40147849 2025 J Nucl Med |
| [177Lu]Lu-PSMA-617 | PSMA-617 | iPHASE MultiSyn | — | 40696084 2025 EJNMMI Radiopharm Chem |
| [211At]At-MABG | mTMSBG (1-(3-(Trimethylsilyl)benzyl)guanidine) | COSMiC-Mini | SPE | 40762934 2025 EJNMMI Radiopharm Chem |
| [211At]At-MABG | mTMSBG (1-(3-(Trimethylsilyl)benzyl)guanidine) | COSMiC-Mini | SPE | 40762934 2025 EJNMMI Radiopharm Chem |
| [211At]At-MABG | 1-(3-(Trimethylsilyl)benzyl)guanidine (mTMSBG) | COSMiC-Mini | SPE | 40762934 2025 EJNMMI Radiopharm Chem |
| [211At]At-MABG | 1-(3-(Trimethylsilyl)benzyl)guanidine (mTMSBG) | COSMiC-Mini | SPE | 40762934 2025 EJNMMI Radiopharm Chem |
| [68Ga]Ga-PSMA-11 | PSMA-11 | GAIA | SPE | 38424422 2024 Curr Radiopharm |
| [68Ga]Ga-PSMA-11 | PSMA-11 precursor | In-house / custom built | SPE | 39407503 2024 Molecules |
| [68Ga]Ga-PSMA-11 | HBED-CC-PSMA-11 | FASTlab 2 | none | 39598846 2024 Molecules |
| [68Ga]Ga-PSMA-11 | PSMA-11 precursor | In-house / custom built | SPE | 39407503 2024 Molecules |
| [68Ga]Ga-PSMA-11 | PSMA-11 | GAIA | SPE | 38424422 2024 Curr Radiopharm |
| [68Ga]Ga-PSMA-11 | PSMA-11 | — | — | 37889298 2024 Eur J Nucl Med Mol Imaging |
| [18F]PSMA-1007 | — | AllinOne (AiO) | — | 38904859 2024 EJNMMI Radiopharm Chem |
| [11C]PiB | 6-OH-BTA-0 | TracerMaker | HPLC | 38399432 2024 Pharmaceuticals (Basel) |
| [11C]PiB | 6-OH-BTA-0 | TRACERlab FX C Pro | HPLC | 38399432 2024 Pharmaceuticals (Basel) |
| [11C]PiB | 6-OH-BTA-0 | ScanSys synthesizer | HPLC | 38399432 2024 Pharmaceuticals (Basel) |
| [11C]PiB | 6-OH-BTA-0 | TracerMaker | HPLC | 38399432 2024 Pharmaceuticals (Basel) |
| [18F]SFB | ethyl-4-(trimethylammonium)benzoate | AllinOne (AiO) | SPE | 39048805 2024 EJNMMI Radiopharm Chem |
| [18F]DPA-714 | N,N-Diethyl-2-(2-(4-(2-toluenesulfonyloxyethoxy)phenyl)-5,7-dimethylpyrazolo[1,5-a]pyrimidin-3-yl)acetamide | Synthera | HPLC+SPE | 38461627 2024 Appl Radiat Isot |
| [18F]fallypride | TsO-fallypride | iMiDEV | HPLC | 39692929 2024 EJNMMI Radiopharm Chem |
| [68Ga]Ga-BPAMD | BPAMD | — | none | 39568296 2024 J Labelled Comp Radiopharm |
| [68Ga]Ga-BPAMD | BPAMD | — | none | 39568296 2024 J Labelled Comp Radiopharm |
| [68Ga]Ga-BPAMD | BPAMD | — | none | 39568296 2024 J Labelled Comp Radiopharm |
| [68Ga]Ga-BPAMD | BPAMD | — | none | 39568296 2024 J Labelled Comp Radiopharm |
| [68Ga]Ga-Pentixafor | DOTA-(Tyr3)-pentixafor | FASTlab 2 | none | 39598846 2024 Molecules |
| [68Ga]Ga-PSMA-I&T | PSMA-I&T | GAIA | SPE | 38424422 2024 Curr Radiopharm |
| [177Lu]Lu-pentixather | pentixather acetate | Manual synthesis | SPE | 37989124 2024 Radiat Res |
| [177Lu]Lu-LuPSMA-617 | PSMA-617 | Manual synthesis | — | 37889298 2024 Eur J Nucl Med Mol Imaging |
| [18F]PSMA-1007 | PSMA precursor, acetate salt | sCUBE | HPLC+SPE | 36583623 2023 Mol Pharm |
| [18F]FMISO | NITTP | FASTlab | SPE | 36897480 2023 EJNMMI Radiopharm Chem |
| [18F]FMISO | NITTP | FASTlab | SPE | 36897480 2023 EJNMMI Radiopharm Chem |
| [11C]PiB | 6-OH-BTA-0 | AllinOne (AiO) | HPLC+SPE | 37788544 2023 Appl Radiat Isot |
| [68Ga]Ga-FAPI-46 | FAPI-46 | Synthera | SPE | 37894781 2023 Int J Mol Sci |
| [18F]FSPG | di-tert-butyl (2S,4S)-2-(3-((naphthalen-2 ylsulfonyl)oxy)propyl)-4 (tritylamino) pentanedioate | TRACERlab FX FN | SPE | 37461634 2023 Res Sq |
| [18F]FSPG | di-tert-butyl (2S,4S)-2-(3-((naphthalen-2 ylsulfonyl)oxy)propyl)-4 (tritylamino) pentanedioate | FASTlab | SPE | 37461634 2023 Res Sq |
| [18F]FSPG | di-tert-butyl (2S,4S)-2-(3-((naphthalen-2 ylsulfonyl)oxy)propyl)-4 (tritylamino) pentanedioate | TRACERlab FX FN | SPE | 37486582 2023 EJNMMI Radiopharm Chem |
| [18F]FSPG | di-tert-butyl (2S,4S)-2-(3-((naphthalen-2 ylsulfonyl)oxy)propyl)-4 (tritylamino) pentanedioate | FASTlab | SPE | 37486582 2023 EJNMMI Radiopharm Chem |
| [18F]FSPG | di-tert-butyl-(2S,4S)-2-(3-((naphthalen-2-ylsulfonyl)oxy)propyl)-4-(tritylamino)pentanedioate | Synthra RNplus | HPLC+SPE | 36525163 2023 Mol Imaging Biol |
| [18F]6-O-desmethyl-diprenorphine | 6-O-(2-tosyloxyethyl)-6-O-desmethyl-3-O-trityl-diprenorphine (TE-TDDPN) | TRACERlab FX FE | HPLC | 37685958 2023 Int J Mol Sci |
| [18F]SiTATE | — | TRACERlab MX | SPE | 37819534 2023 EJNMMI Radiopharm Chem |
| [18F]SiTATE | — | Neptis Plug / Neptis RS | SPE | 37819534 2023 EJNMMI Radiopharm Chem |
| [18F]SiTATE | — | — | — | 36793617 2023 Front Oncol |
| [177Lu]Lu-DOTA-TOC | DOTA-TOC | Modular-Lab EAZY | none | 37233924 2023 EJNMMI Radiopharm Chem |
| [177Lu]Lu-DOTA-TOC | DOTA-TOC | Modular-Lab EAZY | none | 37233924 2023 EJNMMI Radiopharm Chem |
| [177Lu]Lu-FAPI-46 | FAPI-46 | Modular-Lab EAZY | none | 37233924 2023 EJNMMI Radiopharm Chem |
| [177Lu]Lu-FAPI-46 | FAPI-46 | Modular-Lab EAZY | none | 37233924 2023 EJNMMI Radiopharm Chem |
| [177Lu]Lu-PSMA-617 | PSMA-617 precursor | Manual synthesis | — | 37797974 2023 J Nucl Med |
| [177Lu]Lu-PSMA-617 | PSMA-617 | Manual synthesis | — | 37284895 2023 Naunyn Schmiedebergs Arch Pharmacol |
| [225Ac]Ac-PSMA-617 | PSMA-617 precursor | Manual synthesis | — | 37797974 2023 J Nucl Med |
| [18F]FDOPA | ABX 1336, (S)-3-(5-Formyl-4-methoxymethoxy-2-nitro-phenyl)-2-(trityl-amino)-propionic acid tert-butyl ester | Raytest SynChrom | HPLC+SPE | 36678506 2022 Pharmaceuticals (Basel) |
| [68Ga]Ga-PSMA-11 | PSMA | Scintomics GRP / GRP-3V | SPE | 35889351 2022 Molecules |
| [68Ga]Ga-PSMA-11 | PSMA-11 | miniAllinOne | none | 35744985 2022 Molecules |
| [68Ga]Ga-PSMA-11 | PSMA-11 | Manual synthesis | — | 34370181 2022 Mol Imaging Biol |
| [18F]DCFPyL | trimethylammonium precursor of [18F]F-Py-TFP (precursor 2) and Glu-CO-Lys | FASTlab | SPE | 35507241 2022 EJNMMI Radiopharm Chem |
| [68Ga]Ga-DOTATATE | DOTATATE | Scintomics GRP / GRP-3V | SPE | 35889351 2022 Molecules |
| [68Ga]Ga-DOTA-TOC | DOTATOC | Scintomics GRP / GRP-3V | SPE | 35889351 2022 Molecules |
| [177Lu]Lu-PSMA-I&T | PSMA-I&T | Scintomics GRP / GRP-3V | none | 36166155 2022 EJNMMI Radiopharm Chem |
| [177Lu]Lu-PSMA-I&T | PSMA-I&T | Manual synthesis | — | 35807385 2022 Molecules |
| [177Lu]Lu-PSMA-617 | PSMA-617 | Scintomics GRP / GRP-3V | none | 36166155 2022 EJNMMI Radiopharm Chem |
| [177Lu]Lu-PSMA-617 | PSMA-617 | Manual synthesis | — | 34932154 2022 Eur J Nucl Med Mol Imaging |
| [18F]FDG | mannose triflate | F300 (FDG synthesizer) | SPE | 34385781 2021 Indian J Nucl Med |
| [18F]FDG | mannose triflate | CFN-MPS100 | SPE | 34385781 2021 Indian J Nucl Med |
| [18F]FDOPA | chiral precursor 37 (ABX 1336) | IBA IFP | SPE | 33689056 2021 EJNMMI Radiopharm Chem |
| [18F]FDOPA | trimethylstannyl-precursor 2 | In-house / custom built | HPLC | 34117961 2021 EJNMMI Radiopharm Chem |
| [18F]FDOPA | nitro-precursor 4 | TRACERlab MX | SPE | 34117961 2021 EJNMMI Radiopharm Chem |
| [68Ga]Ga-PSMA-11 | Glu-NH-CO-NH-Lys(Ahx)-HBED-CC (PSMA-11) | Modular-Lab PharmTracer | SPE | 33918987 2021 Pharmaceuticals (Basel) |
| [68Ga]Ga-PSMA-11 | PSMA-11 | iPHASE MultiSyn | SPE | 33067810 2021 J Labelled Comp Radiopharm |
| [18F]FMISO | 2-nitroimidazole (6) | In-house / custom built | HPLC | 34245396 2021 EJNMMI Radiopharm Chem |
| [18F]FSPG | [18F]FSPG precursor 1 | FASTlab | SPE | 34013395 2021 Mol Imaging Biol |
| [18F]SiTATE | — | — | — | 33928401 2021 Eur J Nucl Med Mol Imaging |
| [68Ga]Ga-DOTA-TOC | DOTATOC | Modular-Lab PharmTracer | SPE | 34439784 2021 Biomolecules |
| [68Ga]Ga-Pentixafor | — | Scintomics GRP / GRP-3V | — | 33805264 2021 Diagnostics (Basel) |
| [68Ga]Ga-Pentixafor | CPCR4.2 | — | — | 33579381 2021 Cancer Imaging |
| [68Ga]Ga-Pentixafor | CPCR4.2 trifluoroacetate | Scintomics GRP / GRP-3V | SPE | 34658546 2021 Indian J Nucl Med |
| [68Ga]Ga-PSMA-I&T | PSMA I&T (EuK-Sub-kf-(3-iodo-y-) DOTAGA) | Scintomics GRP / GRP-3V | SPE | 33679149 2021 Turk J Chem |
| [177Lu]Lu-FAPI-46 | FAPI-46 | Modular-Lab EAZY | SPE | 33864154 2021 EJNMMI Radiopharm Chem |
| [177Lu]Lu-PSMA-617 | PSMA-617 | iPHASE MultiSyn | none | 33067810 2021 J Labelled Comp Radiopharm |
| [177Lu]Lu-PSMA-617 | PSMA-617 | Manual synthesis | — | 33579037 2021 Biomolecules |
| [225Ac]Ac-PSMA-617 | PSMA-617 | Manual synthesis | SPE | 34385780 2021 Indian J Nucl Med |
| [18F]FDOPA | FDOPA BPin precursor (1) | TRACERlab FX FN | HPLC+SPE | 32269382 2020 Nat Protoc |
| [18F]FDOPA | FDOPA BPin precursor (1) | TRACERlab FX FN | HPLC+SPE | 32269382 2020 Nat Protoc |
| [68Ga]Ga-PSMA-11 | PSMA-11 | Scintomics GRP / GRP-3V | SPE | 32939194 2020 World J Nucl Med |
| [68Ga]Ga-PSMA-11 | PSMA-11 | Scintomics GRP / GRP-3V | SPE | 32410136 2020 EJNMMI Radiopharm Chem |
| [68Ga]Ga-DOTATATE | DOTATATE | Scintomics GRP / GRP-3V | SPE | 33642752 2020 Indian J Nucl Med |
| [68Ga]Ga-FAPI-46 | FAPI-46 | Modular-Lab PharmTracer | none | 33331982 2020 EJNMMI Radiopharm Chem |
| [68Ga]Ga-FAPI-46 | FAPI-46 | Modular-Lab EAZY | none | 33331982 2020 EJNMMI Radiopharm Chem |
| [18F]FET-bAG-TOCA | propanyl-βAG-TOCA | FASTlab | HPLC+SPE | 32252406 2020 Cancers (Basel) |
| [18F]FET-bAG-TOCA | propanyl-βAG-TOCA | FASTlab | HPLC+SPE | 32252406 2020 Cancers (Basel) |
| [18F]AlF-NOTA-octreotide | NOTA-octreotide trifluoracetate | AllinOne (AiO) | SPE | 31997090 2020 EJNMMI Radiopharm Chem |
| [18F]FPEB | nitro-precursor (2) | TRACERlab FX2 N | HPLC+SPE | 32098347 2020 Molecules |
| [18F]FTHA | benzyl-14-(R,S)-tosyloxy-6-thiaheptadecanoate | TRACERlab FX N Pro | HPLC+SPE | 31759313 2020 Nucl Med Biol |
| [68Ga]Ga-DOTA-TOC | DOTATOC | Scintomics GRP / GRP-3V | SPE | 32410136 2020 EJNMMI Radiopharm Chem |
| [68Ga]Ga-Pentixafor | pentixafor | — | SPE | 33287237 2020 Biomolecules |
| [18F]FDOPA | BPin precursor 1 | TRACERlab FX FN | HPLC | 31536095 2019 Org Biomol Chem |
| [18F]FET | (2S)-O-(2′-tosyloxyethyl)-N-trityl-tyrosine-tert-butyl ester (TET) | In-house / custom built | HPLC | 31893318 2019 EJNMMI Radiopharm Chem |
| [18F]FET | (2S)-O-(2′-tosyloxyethyl)-N-trityl-tyrosine-tert-butyl ester (TET) | In-house / custom built | HPLC | 31893318 2019 EJNMMI Radiopharm Chem |
| [11C]L-glutamine | (S)-tert-butyl-2-((tert-butoxycarbonyl)amino)-4-iodobutanoate | Synthra HCNplus | HPLC+SPE | 31659517 2019 EJNMMI Radiopharm Chem |
| [18F]FB-IL2 | ethyl 4-(trimethylammonium)benzoate triflate salt | Modular-Lab PharmTracer | SPE | 31659562 2019 EJNMMI Radiopharm Chem |
| [68Ga]Ga-DOTA-TOC | DOTA-TOC | Manual synthesis | none | 31123943 2019 EJNMMI Res |
| [225Ac]Ac-PSMA-617 | PSMA-617 | — | — | 31107537 2019 Mutagenesis |
| [225Ac]Ac-PSMA-617 | PSMA-617 | — | — | 30232539 2019 Eur J Nucl Med Mol Imaging |
| [18F]FBnTP | 4-trimethylammoniumbenzaldehyde trifluoromethanesulfonate | ELIXYS FLEX/CHEM | SPE | 28905308 2018 Mol Imaging Biol |
| [68Ga]Ga-Pentixafor | — | Scintomics GRP / GRP-3V | — | 29721166 2018 Oncotarget |
| [188Re]Re-188-HDD/lipiodol | HDD/lipiodol kit | Manual synthesis | — | 29430106 2018 Indian J Nucl Med |
| [18F]FDOPA | N,N,O,O'-tetraBoc-6-(SnMe3)DOPA-OEt | In-house / custom built | HPLC+SPE | 29244780 2017 Molecules |
| [18F]FDOPA | 6-trimethylstannyl-L-DOPA | Raytest SynChrom | HPLC | 29564384 2017 EJNMMI Radiopharm Chem |
| [18F]FDOPA | 6-trimethylstannyl-L-DOPA | Raytest SynChrom | HPLC | 29564384 2017 EJNMMI Radiopharm Chem |
| [18F]PSMA-1007 | Precursor 3 | TRACERlab FX FN | SPE | 28953234 2017 Pharmaceuticals (Basel) |
| [18F]PSMA-1007 | Precursor 3 | TRACERlab MX | SPE | 28953234 2017 Pharmaceuticals (Basel) |
| [18F]PSMA-1007 | Precursor 3 | Neptis Plug / Neptis RS | SPE | 28953234 2017 Pharmaceuticals (Basel) |
| [18F]FTYR | Boc2-2-(SnMe3)Tyr(Boc)-OEt | In-house / custom built | HPLC+SPE | 29244780 2017 Molecules |
| [18F]fallypride | tosylate precursor | AllinOne (AiO) | HPLC+SPE | 29564391 2017 EJNMMI Radiopharm Chem |
| [68Ga]Ga-PSMA-11 | PSMA-HBED-CC | Advion NanoTek | — | 27090254 2016 EJNMMI Res |
| [68Ga]Ga-PSMA-11 | PSMA-HBED-CC | Advion NanoTek | — | 27090254 2016 EJNMMI Res |
| [68Ga]Ga-PSMA-617 | PSMA-617 | Scintomics GRP / GRP-3V | SPE | 27090254 2016 EJNMMI Res |
| [68Ga]Ga-PSMA-617 | PSMA-617 | Scintomics GRP / GRP-3V | SPE | 27090254 2016 EJNMMI Res |
| [177Lu]Lu-DOTATATE | DOTA-TATE | Modular-Lab PharmTracer | SPE | 27090254 2016 EJNMMI Res |
| [177Lu]Lu-DOTATATE | DOTA-TATE | Modular-Lab PharmTracer | SPE | 27090254 2016 EJNMMI Res |
| [177Lu]Lu-PSMA-617 | DOTA-PSMA | Modular-Lab PharmTracer | SPE | 27090254 2016 EJNMMI Res |
| [177Lu]Lu-PSMA-617 | PSMA-617 | Scintomics GRP / GRP-3V | none | 27090254 2016 EJNMMI Res |
| [177Lu]Lu-PSMA-617 | DOTA-PSMA | Modular-Lab PharmTracer | SPE | 27090254 2016 EJNMMI Res |
| [177Lu]Lu-LuPSMA-617 | PSMA-617 | Scintomics GRP / GRP-3V | none | 27090254 2016 EJNMMI Res |
| [18F]FLT | 3-N-Boc-5'-O-dimethoxytrityl-3'-O-nosyl-thymidine | — | SPE | 25531913 2015 Appl Radiat Isot |
| [18F]FLT | 2,3'-anhydro-5'-O-benzoyl-2'-deoxythymidine | TRACERlab FX FN | HPLC | 25531913 2015 Appl Radiat Isot |
| [68Ga]Ga-DOTANOC | DOTA-NOC acetate | ITG labeling module | SPE | 25932354 2015 EJNMMI Res |
| [68Ga]Ga-DOTATATE | DOTATATE | FASTlab | SPE | 25369268 2014 PLoS One |
| [68Ga]Ga-DOTATATE | DOTATATE | FASTlab | SPE | 25369268 2014 PLoS One |
| [18F]FLT | 3-N-Boc-5′-O-dimethoxytrityl-3′-O-nosyl-thymidine (DMTr-Boc-nosyl precursor) | In-house / custom built | SPE | 24365651 2014 J Nucl Med |
| [68Ga]Ga-DOTANOC | DOTANOC | FASTlab | SPE | 25369268 2014 PLoS One |
| [68Ga]Ga-DOTANOC | DOTANOC | FASTlab | SPE | 25369268 2014 PLoS One |
| [18F]FDG | mannose triflate | In-house / custom built | SPE | 23999726 2013 Molecules |
| [18F]FDG | Mannose triflate | ELIXYS FLEX/CHEM | SPE | 23855995 2013 EJNMMI Res |
| [18F]FLT | FLT precursor (3-N-Boc-5′-O-dimethoxytrityl-3′-O-nosyl-thymidine) | In-house / custom built | — | 23999726 2013 Molecules |
| [11C]DASB | O-desmethyl DASB | TRACERlab FX C Pro | HPLC+SPE | 23123138 2013 Nucl Med Biol |
| [11C]DASB | O-desmethyl DASB | TRACERlab FX C Pro | HPLC+SPE | 23123138 2013 Nucl Med Biol |
| [11C](+)-PHNO | (+)-HNO hydrochloride | TRACERlab FX C Pro | HPLC+SPE | 23974301 2013 Appl Radiat Isot |
| [11C]raclopride | desmethyl-raclopride TBA salt | TRACERlab FX C Pro | HPLC | 23123138 2013 Nucl Med Biol |
| [18F]FCH | ditosylmethane | TRACERlab FX FN | SPE | 23665261 2013 Appl Radiat Isot |
| [18F]FES | MMSE (3-methoxymethyl-16β, 17β-epiestriol-O-cyclic sulfone) | Modular-Lab (model not stated) | HPLC | 23762549 2013 Int J Mol Imaging |
| [18F]FMAU | 2-O-(trifluoromethylsulfonyl)-1,3,5-tri-O-benzoyl-alpha-l-ribo-furanose and 5-methyl-2,4-bis[(trimethylsilyl)oxy]pyrimidine | ELIXYS FLEX/CHEM | HPLC | 23849185 2013 EJNMMI Res |
| [18F]FLT | 2,3′-anhydro-cyclic precursor | TRACERlab FX FN | HPLC | 21769163 2011 J Labelled Comp Radiopharm |
| [18F]fluoro-2-deoxy-D-galactose | Talose triflate (1,3,4,6-tetra-O-acetyl-2-O-trifluoromethanesulfonyl-β-D-talopyranose) | TRACERlab MX | none | 21531284 2011 Nucl Med Biol |
| [18F]fluoro-2-deoxy-D-galactose | Talose triflate (1,3,4,6-tetra-O-acetyl-2-O-trifluoromethanesulfonyl-β-D-talopyranose) | TRACERlab MX | none | 21531284 2011 Nucl Med Biol |
| [18F]FDG | mannose triflate (MT) | In-house / custom built | SPE | 20124050 2010 J Nucl Med |
| [18F]NaF | [18O]H2O | TRACERlab FX FN | SPE | 19762249 2010 Appl Radiat Isot |
From the manufacturer
No manufacturer-submitted profile yet. Everything above comes from published papers, not from ABX itself.
Need this precursor?We can point you to suppliers for ABX, or handle the enquiry for you.
Get in touch