By indication / Dosimetry and biodistribution studies
Dosimetry and biodistribution studies
23 imaging agents and 41 therapeutic agents reported for this indication. Stage reflects how far each has been taken, not what is available in any given country.
Imaging
| Agent | Isotope | Stage | Syntheses |
|---|---|---|---|
| [68Ga]Ga-PSMA-617 | Ga-68 | Phase II clinical trial | 30 |
| [18F]rhPSMA-7 paired with [177Lu]Lu-rhPSMA-7 | F-18 | clinical trial | 6 |
| [111In]In-PSMA-617 paired with [177Lu]Lu-PSMA-617 | In-111 | Research | 4 |
| [18F]AmBF3-TATE | F-18 | preclinical study | 4 |
| [18F]PBR111 | F-18 | — | 3 |
| [111In]In-RM2 paired with [68Ga]Ga-RM2 | In-111 | Research | 2 |
| [18F]AF78 | F-18 | first-in-human | 2 |
| [18F]FEDAA1106 | F-18 | investigational | 2 |
| [18F]PBR102 | F-18 | preclinical | 2 |
| [68Ga]Ga-oxine | Ga-68 | — | 2 |
| [11C]Me-NB1 | C-11 | first-in-human | 1 |
| 10-[11C]methoxy-20(S)-camptothecin | C-11 | preclinical | 1 |
| [11C]PD153035 | C-11 | investigational (evaluated in patients, pilot clinical studies) | 1 |
| [18F]ApaScan | F-18 | preclinical (preparing for first-in-human studies) | 1 |
| [18F]BTK-1 | F-18 | preclinical | 1 |
| [18F]FB-A20FMDV2 | F-18 | preclinical study | 1 |
| [18F]fiau | F-18 | investigational | 1 |
| [18F]MEL050 | F-18 | phase I | 1 |
| [68Ga]Ga-BOT5035 | Ga-68 | phase I | 1 |
| [68Ga]Ga-P16-093 | Ga-68 | Phase 2 clinical trial | 1 |
| [18F]fluoro-3-(2(S)-azetidinylmethoxy)pyridine | F-18 | — | |
| [18F]fluorophenylalanine | F-18 | first-in-human | |
| [18F]L-Glutamic | F-18 | investigational |
Therapy
| Agent | Isotope | Stage | Syntheses |
|---|---|---|---|
| [177Lu]Lu-DOTA-TOC paired with [68Ga]Ga-DOTA-TOC | Lu-177 | — | 28 |
| [90Y]Y-microsphere | Y-90 | approved | 11 |
| [177Lu]Lu-DOTA-MGS5 | Lu-177 | first therapeutic clinical trial initiation / first-in-patient therapy | 10 |
| [225Ac]Ac-DOTATATE paired with [68Ga]Ga-DOTATATE | Ac-225 | Phase 1b/3 clinical trial | 8 |
| [225Ac]Ac-PSMA-I&T paired with [68Ga]Ga-PSMA-I&T | Ac-225 | phase I clinical trial (planned/dose escalation) | 7 |
| [177Lu]Lu-FAP-2286 paired with [68Ga]Ga-FAP-2286 | Lu-177 | first-in-human | 4 |
| [177Lu]Lu-PSMA-ALB-56 | Lu-177 | — | 4 |
| [161Tb]Tb-crown | Tb-161 | — | 4 |
| [161Tb]Tb-DOTA-LM3 | Tb-161 | Phase 0 clinical study | 3 |
| [177Lu]Lu-J591 | Lu-177 | investigational | 3 |
| [166Ho]Ho-166-PLLA | Ho-166 | — | 3 |
| [177Lu]Lu-NeoB | Lu-177 | phase I/IIa clinical trial (first-in-human) | 2 |
| [177Lu]Lu-DOTA-Rituximab | Lu-177 | — | 2 |
| [177Lu]Lu-Gemini | Lu-177 | — | 2 |
| [188Re]Re-tricarbonyl(cyclopentadienylcarbonate)rhenium | Re-188 | preclinical | 2 |
| [68Ga]NOTA-MI-exendin-4 | Ga-68 | Reported once | 2 |
| [89Zr]hu5A10 | Zr-89 | preclinical study | 2 |
| [161Tb]Tb-PSMA-617 paired with [111In]In-PSMA-617 | Tb-161 | investigational | 1 |
| [213Bi]Bi-PSMA-617 paired with [111In]In-PSMA-617 | Bi-213 | — | 1 |
| [177Lu]Lu-SibuDAB | Lu-177 | — | 1 |
| [90Y]Y-anti-CD66 | Y-90 | — | 1 |
| [177Lu]Lu-DOTA-EB-TATE | Lu-177 | — | 1 |
| [111In]DOTA-MSC3 paired with [225Ac]Ac-DOTA-MSC3 | In-111 | Reported once | 1 |
| [89Zr]vMET1-Fc paired with [177Lu]Lu-vMET1-Fc | Zr-89 | preclinical study | 1 |
| [177Lu]Lu-CHX-A''-DTPA-F8 | Lu-177 | Reported once | 1 |
| [90Y]Y-L4-Lipo/ | Y-90 | Reported once | 1 |
| [177Lu]Lu-LW01110 | Lu-177 | Reported once | 1 |
| [177Lu]Lu-LW01142 | Lu-177 | Reported once | 1 |
| [177Lu]Lu-DOTA-Affiline-22 | Lu-177 | Reported once | 1 |
| [225Ac]Ac-Macropa-N4MU01 | Ac-225 | Reported once | 1 |
| [212Pb]Pb-DOTAM-GRPR1 | Pb-212 | preclinical study | 1 |
| [111In]BCY18469 | In-111 | preclinical study | 1 |
| [177Lu]Lu-DOTA-MI-exendin-4 | Lu-177 | Reported once | 1 |
| [68Ga]HTK03149 paired with [177Lu]Lu-HTK03149 | Ga-68 | Reported once | 1 |
| [125I]NaIO3 | I-125 | Reported once | 1 |
| [177Lu]Lu-rhPSMA-10 | Lu-177 | phase I | |
| [225Ac]Ac-SibuDAB | Ac-225 | investigational | |
| [131I]I-131-Lym-1 | I-131 | — | |
| [153Sm]Sm-BPAMD paired with [68Ga]Ga-BPAMD | Sm-153 | preclinical | |
| [188Re]Re-CpTR-COOH | Re-188 | — | |
| [177Lu]Lu-Evans | Lu-177 | investigational |
Have a question?Reagents, modules, introductions to manufacturers or to specialists in your region — tell us what you need.
Get in touch