By indication / Breast cancer
Breast cancer
14 imaging agents and 27 therapeutic agents reported for this indication. Stage reflects how far each has been taken, not what is available in any given country.
Imaging
| Agent | Isotope | Stage | Syntheses |
|---|---|---|---|
| [68Ga]Ga-RM2 paired with [111In]In-RM2 | Ga-68 | Clinical research | 15 |
| [18F]AlF-NOTA-FAPI-04 | F-18 | — | 7 |
| [18F]FES | F-18 | Approved | 7 |
| [89Zr]Zr-DFO-girentuximab | Zr-89 | clinical proof-of-concept / prospective pilot study | 4 |
| [18F]FB-HER2 | F-18 | — | 2 |
| [68Ga]Ga-ABY-025 | Ga-68 | — | 2 |
| [18F]GE-226 | F-18 | Research | 1 |
| [18F]mBPET-1 | F-18 | — | 1 |
| [18F]AH113804 | F-18 | Research | |
| [18F]FB-4AH29 | F-18 | preclinical | |
| [18F]FBNA | F-18 | preclinical | |
| 2-[18F]fluoro-myo-inositol | F-18 | preclinical | |
| [18F]FluorThanatrace | F-18 | — | |
| [18F]L-Glutamic | F-18 | investigational |
Therapy
| Agent | Isotope | Stage | Syntheses |
|---|---|---|---|
| [177Lu]Lu-DOTA-trastuzumab | Lu-177 | clinical evaluation | 5 |
| [225Ac]Ac-DOTA-trastuzumab | Ac-225 | — | 5 |
| [212Pb]Pb-212-TCMC-trastuzumab | Pb-212 | Phase I clinical trial (first-in-human) | 5 |
| [177Lu]Lu-FAP-2286 paired with [68Ga]Ga-FAP-2286 | Lu-177 | first-in-human | 4 |
| [225Ac]Ac-225-PRIT | Ac-225 | preclinical study | 3 |
| [225Ac]Ac-90-NM600 | Ac-225 | — | 2 |
| [89Zr]DFO-F8 | Zr-89 | Reported once | 2 |
| [111In]pb12 | In-111 | Reported once | 2 |
| [225Ac]Ac-hu11B6 | Ac-225 | — | 1 |
| [225Ac]Ac-DOTA-2Rs15d | Ac-225 | preclinical study | 1 |
| [131I]I-Tyr-d-peptide-PEG11-Tz | I-131 | Reported once | 1 |
| [131I]I-WS03 | I-131 | Reported once | 1 |
| [225Ac]Ac-Macropa-pertuzumab-PEG6-DM1 | Ac-225 | preclinical study | 1 |
| [177Lu]Lu-DOTA-KiSS-34 paired with [68Ga]DOTA-KiSS-34 | Lu-177 | preclinical study | 1 |
| [68Ga]DOTA-KiSS-34 paired with [177Lu]Lu-DOTA-KiSS-34 | Ga-68 | Reported once | 1 |
| [89Zr]DFO-11E10C11 | Zr-89 | Reported once | 1 |
| [177Lu]Lu-DOTA-11E10C11 | Lu-177 | Reported once | 1 |
| [177Lu]Lu-CHX-A''-DTPA-F8 | Lu-177 | Reported once | 1 |
| [177Lu]Lu-DOTA-iPD-L1 | Lu-177 | Reported once | 1 |
| [225Ac]Ac-Macropa-N4MU01 | Ac-225 | Reported once | 1 |
| [89Zr]DFO-NY003/ | Zr-89 | preclinical study | 1 |
| [177Lu]Lu-DTPA-NY003 | Lu-177 | preclinical study | 1 |
| [89Zr]trastuzumab-PEG6-DM1 | Zr-89 | Reported once | 1 |
| [67Cu]Cu-pertuzumab-PEG6-DM1 | Cu-67 | Reported once | 1 |
| [123I]PARPi-01 | I-123 | preclinical study | 1 |
| [125I]PARPi-01 | I-125 | preclinical study | 1 |
| [124I]PN67 paired with [131I]PN67 | I-124 | Reported once | 1 |
Have a question?Reagents, modules, introductions to manufacturers or to specialists in your region — tell us what you need.
Get in touch