By indication / Alzheimer's disease
Alzheimer's disease
23 imaging agents and 0 therapeutic agents reported for this indication. Stage reflects how far each has been taken, not what is available in any given country.
Imaging
| Agent | Isotope | Stage | Syntheses |
|---|---|---|---|
| [11C]PiB | C-11 | Clinical research | 25 |
| [18F]T807 | F-18 | Approved | 9 |
| [18F]AV-45 | F-18 | Approved | 8 |
| [18F]FPEB | F-18 | — | 8 |
| [18F]flutemetamol | F-18 | Approved | 7 |
| [18F]THK5351 | F-18 | Research | 4 |
| [18F]PBR111 | F-18 | — | 3 |
| [18F]MK-6240 | F-18 | Approved | 2 |
| [18F]FEDAA1106 | F-18 | investigational | 2 |
| [18F]Florbetaben | F-18 | approved | 2 |
| [18F]FP-TZTP | F-18 | — | 2 |
| [18F]BPAM121 | F-18 | Research | 1 |
| [11C]ER176 | C-11 | — | 1 |
| [11C]RSR-056 | C-11 | preclinical | 1 |
| [18F]F-A-85380 | F-18 | — | 1 |
| [18F]FDDNP | F-18 | — | 1 |
| [18F]PBR06 | F-18 | — | 1 |
| [18F]THK-5117 | F-18 | — | 1 |
| [11C]pbb3 | C-11 | — | |
| [18F]fluoro-3-(2(S)-azetidinylmethoxy)pyridine | F-18 | — | |
| [18F]GTP1 | F-18 | — | |
| [18F]pi2620 | F-18 | — | |
| [18F]ro948 | F-18 | — |
Therapy
Nothing indexed under this heading yet.
Have a question?Reagents, modules, introductions to manufacturers or to specialists in your region — tell us what you need.
Get in touch