Precursors / Nanchang Tanzhen Biological Technology Co., Ltd.
Nanchang Tanzhen Biological Technology Co., Ltd.
Cited as China
- Syntheses citing them
- 6
- Distinct agents
- 6
- Distinct precursors
- 5
From the literature
Precursors named in the literature
Names as written by the authors. Grade, packaging and current availability are not published and have to be confirmed with the supplier.
Where they were used
| Agent | Precursor | Module | Purification | Source |
|---|---|---|---|---|
| [68Ga]Ga-DOTATATE | DOTA-TATE | Manual synthesis | SPE | 41764676 2026 EJNMMI Radiopharm Chem |
| [68Ga]Ga-FAP-2286 | FAP-2286 | Manual synthesis | SPE | 41764676 2026 EJNMMI Radiopharm Chem |
| [68Ga]Ga-Pentixafor | Pentixafor | Manual synthesis | SPE | 41764676 2026 EJNMMI Radiopharm Chem |
| [68Ga]Ga-FAPI-46 | FAPI-46 | — | SPE | 40177850 2025 Mol Cancer Ther |
| [177Lu]Lu-FAPI-46 | FAPI-46 | Manual synthesis | SPE | 40177850 2025 Mol Cancer Ther |
| [68Ga]Ga-RM2 | DOTA-RM2 | Manual synthesis | SPE | 37285007 2023 EJNMMI Res |
From the manufacturer
No manufacturer-submitted profile yet. Everything above comes from published papers, not from Nanchang Tanzhen Biological Technology Co., Ltd. itself.
Need this precursor?We can point you to suppliers for Nanchang Tanzhen Biological Technology Co., Ltd., or handle the enquiry for you.
Get in touch